BLANK_IMAGE = '/menu/b.gif';

var MENU_STYLE = {
	border:0,			// item's border width, pixels; zero means "none"
	shadow:0,			// item's shadow size, pixels; zero means "none"
	color:{
		border:"#666666",	// color of the item border, if any
		shadow:"#DBD8D1",	// color of the item shadow, if any
		bgON:"#233E99",		// background color for the items
		bgOVER:"#CCCCCC"	// background color for the item which is under mouse right now
	},
	css:{
		ON:"MenuItemText",		// CSS class for items
		OVER:"MenuItemMouseOverText"	// CSS class  for item which is under mouse
	}
};

var ITEM_STYLE = {
	border:1,			// item's border width, pixels; zero means "none"
	shadow:2,			// item's shadow size, pixels; zero means "none"
	color:{
		border:"#666666",	// color of the item border, if any
		shadow:"#DBD8D1",	// color of the item shadow, if any
		bgON:"#233E99",		// background color for the items
		bgOVER:"#CCCCCC"	// background color for the item which is under mouse right now
	},
	css:{
		ON:"MenuItemText",		// CSS class for items
		OVER:"MenuItemMouseOverText"	// CSS class  for item which is under mouse
	}
};

var MENU_ITEMS = [
	{pos:[280,118], itemoff:[0,100], leveloff:[21,0], style:MENU_STYLE, size:[22,170]},
	{code:"The Race",
		sub:[
			{style:ITEM_STYLE, itemoff:[21,0]},
			{code:"Race Formats", url:"/race/formats.asp"},
			{code:"Rules", url:"/race/rules.asp"},
			{code:"2010 Dates", url:"/race/2010dates.asp"},
			{code:"Registration", url:"/race/register.asp"},
			{code:"Training", url:"/race/training.asp"},
			{code:"Packet Pickup", url:"/race/packets.asp"},
			{code:"Race Day Info", url:"/race/raceday.asp"},
			{code:"Typical Weather", url:"/race/weather.asp"},
			{code:"Press Releases/News", url:"/race/press/default.asp"},
			{code:"Contact Info", url:"/contact.asp"}
		]
	},
	{code:"The Course",
		sub:[
			{style:ITEM_STYLE, itemoff:[21,0]},
			{code:"Overview", url:"/race/formats.asp"},
			{code:"Swim", url:"/course/swim.asp"},
			{code:"Bike", url:"/course/bike.asp"},
			{code:"Run", url:"/course/run.asp"},
			{code:"Transition Area", url:"/course/transition.asp"}
		]
	},
	{code:"Results",
		sub:[
			{style:ITEM_STYLE, itemoff:[21,0]},
			{code:"2009 Results", url:"/results/2009/default.asp"},
			{code:"2009 Photos", url:"/results/2009/photos.asp"},
			{code:"2008 Results", url:"/results/2008/default.asp"},
			{code:"2008 Photos", url:"/results/2008/photos.asp"},
			{code:"Prior Years", url:"/results/default.asp"}
		]
	},
	{code:"Sponsors",
		sub:[
			{style:ITEM_STYLE, itemoff:[21,0]},
			{code:"2009 Sponsors", url:"/sponsors/2009sponsors.asp"},
			{code:"Become a Sponsor", url:"/sponsors/howto.asp"}
		]
	},
	{code:"Show Your Support",
		sub:[
			{style:ITEM_STYLE, itemoff:[21,0]},
			{code:"Charities", url:"/support/charity.asp"},
			{code:"Volunteer On Race Day", url:"/support/volunteer.asp"},
			{code:"Cheer Them On!", url:"/support/cheering.asp"}
		]
	}
];
