The Race The Course Results Sponsors Show Your Support

Duathlon Overall Results

                                                                                                                                   Page 1
                                                            BATAVIA DUATHLON
							      4m, 16m, 4m
                                                         SUNDAY, JUNE 13, 2004
                                                           BATAVIA, ILLINOIS
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Run1  Pace  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ======= == ===== = ==== ======= ===== ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   356 Ryan Giuliano                   19 M1419 M    2   23:39  5:55    8    0:53    2   42:42  22.5    9    0:42    1   24:12  6:03 1:32:06 
    2   412 Guy Petruzzelli                 31 M3034 M    3   26:40  6:40    2    0:25    6   45:13  21.2    3    0:25    2   28:52  7:13 1:41:33 
    3   382 Andrew Nicholson                32 M3034 M   15   30:30  7:38    7    0:53    1   41:14  23.3    8    0:40    8   31:40  7:55 1:44:54 
    4   368 Kevin Kingston                  39 M3539 M    5   28:51  7:13    6    0:45    3   43:05  22.3    4    0:31   10   31:49  7:58 1:44:59 
    5   393 Roy Scott                       44 M4044 M   11   29:27  7:22   12    0:58    5   44:48  21.4   34    1:10    3   29:17  7:20 1:45:38 
    6   414 Chuck Venckus                   35 M3539 M   10   29:25  7:22   21    1:07   10   46:50  20.5   14    0:49    5   30:55  7:44 1:49:03 
    7   362 John Hutton                     29 M2529 M    8   29:13  7:19   33    1:20    4   44:42  21.5   27    1:03   13   32:51  8:13 1:49:06 
    8   388 Scott Pahl                      46 M4549 M    7   29:07  7:17   17    1:02   11   47:03  20.4   36    1:12    6   30:55  7:44 1:49:17 
    9   409 Heidi Schmidt                   47 F4549 F   13   30:12  7:33    3    0:30   12   47:37  20.2    1    0:18   15   33:36  8:24 1:52:11 
   10   381 David Neu                       40 M4044 M    6   28:53  7:14   40    1:36    9   46:35  20.6   41    1:22   16   33:48  8:27 1:52:12 
   11   383 Kirsten Nyhus                   30 F3034 F   12   29:33  7:24   16    1:00   20   51:46  18.5   11    0:44    4   29:45  7:27 1:52:48 
   12   402 Marlon Wiegmann                 35 M3539 M    4   28:50  7:13    5    0:33   24   53:14  18.0    2    0:21    7   31:19  7:50 1:54:15 
   13   385 James Oh                        30 M3034 M   14   30:15  7:34   34    1:20    8   46:07  20.8   18    0:56   23   36:03  9:01 1:54:38 
   14   338 Mark Bayles                     46 M4549 M    9   29:24  7:21   18    1:05   18   51:05  18.8    7    0:38   14   33:20  8:20 1:55:29 
   15   341 Jeff Bloomfield                 38 M3539 M   18   31:17  7:50   19    1:06   17   49:43  19.3   22    1:00   12   32:36  8:09 1:55:39 
   16   403 Laurie Wilde                    42 F4044 F   21   32:07  8:02   14    0:58   22   52:35  18.3   26    1:03    9   31:49  7:58 1:58:29 
   17   336 Kevin Aldrich                   43 M4044 M   19   31:54  7:59   45    1:41   14   49:14  19.5   49    1:40   19   35:40  8:55 2:00:07 
   18   386 Jeffrey Orlove                  48 M4549 M   44   35:38  8:55   23    1:09    7   45:13  21.2   31    1:08   31   37:37  9:25 2:00:43 
   19   335 Jamice Adams                    43 F4044 F   32   34:19  8:35    4    0:30   15   49:15  19.5    5    0:33   25   36:37  9:10 2:01:13 
   20   424 Laura Kaleta                    30 F3034 F    1   14:11  3:33   61    2:47   50 1:04:06  15.0   23    1:00   40   40:39 10:10 2:02:41 
   21   399 Jeff Torrens                    36 M3539 M   31   34:16  8:34   52    1:59   19   51:05  18.8   50    1:41   18   34:19  8:35 2:03:18 
   22   378 Tracey Moore                    38 F3539 F   24   33:31  8:23   25    1:12   26   53:36  17.9   28    1:04   22   35:57  9:00 2:05:17 
   23   406 Thomas Slemp                    52 M5054 M   42   35:37  8:55   37    1:28   16   49:30  19.4   53    1:47   30   37:18  9:20 2:05:38 
   24   376 Michael Mcgowan                 38 M3539 M   27   34:04  8:31   27    1:16                                   39   40:14 10:04 2:06:56 
   25   349 David Diamond                   25 M2529 M   37   34:34  8:39   47    1:47   21   52:00  18.5   45    1:30   33   37:42  9:26 2:07:31 
   26   339 Sharon Bielski                  38 F3539 F   33   34:19  8:35    9    0:56   25   53:14  18.0   37    1:13   34   38:04  9:31 2:07:45 
   27   347 Shaumil Dave                    35 M3539 M   16   30:57  7:45   36    1:27   39 1:00:41  15.8   16    0:54   17   34:09  8:33 2:08:06 
   28   392 Tony Schmitz                    29 M2529 M   17   31:15  7:49   51    1:59   31   57:23  16.7   59    2:08   20   35:42  8:56 2:08:25 
   29   379 Carolyn Myers                   25 F2529 F   22   32:36  8:09   41    1:36   30   55:40  17.3   55    2:01   29   37:00  9:15 2:08:52 
   30   352 Steve Fleming                   42 M4044 M   20   32:06  8:02    1    0:07   35   58:55  16.3    6    0:35   32   37:41  9:26 2:09:22 
   31   370 Kristin Koury                   42 F4044 F   52   37:51  9:28   13    0:58   13   48:07  20.0   30    1:04   43   41:42 10:26 2:09:41 
   32   380 Kirstin Nelson                  19 F1419 F   36   34:25  8:37   42    1:38   28   54:24  17.6   46    1:32   36   39:37  9:55 2:11:34 
   33   345 Scott Carson                    39 M3539 M   26   33:47  8:27   55    2:23   32   57:45  16.6   54    2:00   21   35:53  8:59 2:11:45 
   34   405 Steven Lauridsen                38 M3539 M   45   36:07  9:02   26    1:14   42 1:01:24  15.6   10    0:43   11   32:28  8:07 2:11:54 
   35   346 John Daukus                     43 M4044 M   29   34:08  8:32   29    1:17   23   52:49  18.2   21    0:59   47   42:53 10:44 2:12:04 
   36   394 Lisa Siegrist                   37 F3539 F   25   33:32  8:23   39    1:35   40 1:00:55  15.8   52    1:44   24   36:04  9:01 2:13:47 
   37   397 David Sotolongto                46 M4549 M   23   32:37  8:10   64    3:10   44 1:01:29  15.6   60    2:11   27   36:53  9:14 2:16:18 
   38   387 Walter Page                     44 M4044 M   48   36:51  9:13   10    0:56   47 1:01:58  15.5   13    0:48   28   36:54  9:14 2:17:25 
   39   415 Ronald Brazener                 59 M5559 M   40   35:09  8:48   54    2:19   49 1:02:39  15.3   17    0:54   26   36:51  9:13 2:17:50 
   40   372 Matthew Lindy                   29 M2529 M   51   37:46  9:27   44    1:40   29   55:38  17.3   47    1:32   44   41:49 10:28 2:18:23 

















                                                                                                                                   Page 2
                                                            BATAVIA DUATHLON
                                                         SUNDAY, JUNE 13, 2004
                                                           BATAVIA, ILLINOIS
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Run1  Pace  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ======= == ===== = ==== ======= ===== ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
   41   350 Scott Ellison                   36 M3539 M   56   39:19  9:50   50    1:52   27   53:56  17.8   51    1:42   46   42:44 10:41 2:19:31 
   42   361 Leslie Hudson                   27 F2529 F   39   35:07  8:47   53    2:00   33   58:13  16.5   65    4:13   41   41:37 10:25 2:21:09 
   43   363 David Jaras                     31 M3034 M   38   35:06  8:47   30    1:18   38 1:00:03  16.0   24    1:01   53   43:43 10:56 2:21:09 
   44   373 Andrew Locke                    37 M3539 M   28   34:06  8:32   22    1:08   52 1:04:57  14.8   38    1:13   37   39:52  9:58 2:21:14 
   45   400 Crystal Washington                       F   43   35:38  8:55   56    2:23   43 1:01:26  15.6   57    2:05   38   40:04 10:01 2:21:34 
   46   401 Thomas Weiss                    27 M2529 M   54   38:47  9:42   15    1:00   34   58:47  16.3   15    0:51   50   43:15 10:49 2:22:38 
   47   408 Polly Ann Thomas                35 F3539 F   47   36:50  9:13   46    1:46   45 1:01:38  15.6   35    1:11   52   43:40 10:55 2:25:04 
   48   367 Kevin Kelly                     45 M4549 M   65   42:19 10:35   48    1:48   37   59:40  16.1   58    2:05   45   42:02 10:31 2:27:51 
   49   364 Andrew Johnson                  16 M1419 M   34   34:20  8:35   24    1:10   54 1:05:35  14.6   20    0:58   57   46:28 11:37 2:28:30 
   50   423 Brett Hoffland                  16 M1419 M   35   34:20  8:35   31    1:19   53 1:05:28  14.7   19    0:57   56   46:28 11:37 2:28:30 
   51   404 Bill Zander                     43 M4044 M   53   37:55  9:29   35    1:20   55 1:05:47  14.6   33    1:10   49   43:00 10:45 2:29:11 
   52   413 Laurie Schlaman                 43 F4044 F   60   40:23 10:06   43    1:39   36   59:10  16.2   39    1:15   58   47:08 11:47 2:29:33 
   53   391 Robert Rocks                    52 M5054 M   46   36:15  9:04   49    1:49   56 1:06:42  14.4   48    1:36   51   43:30 10:53 2:29:51 
   54   351 Bryan Farbisz                   41 M4044 M   49   37:44  9:26   32    1:19   59 1:08:53  13.9   40    1:17   42   41:37 10:25 2:30:49 
   55   407 Angela Hill                     39 F3539 F   55   39:14  9:49   62    2:50   46 1:01:42  15.6   63    2:58   54   44:44 11:11 2:31:26 
   56   344 Martin Carlino                  40 M4044 M   50   37:45  9:27   28    1:17   60 1:09:26  13.8   12    0:46   48   43:00 10:45 2:32:12 
   57   342 Deirdre Brown                   25 F2529 F   30   34:15  8:34   65    3:13   64 1:15:16  12.8   42    1:22   35   38:13  9:34 2:32:17 
   58   389 Mary Pavia                      45 F4549 F   61   40:24 10:06   63    2:56   48 1:02:35  15.3   64    3:12   61   48:02 12:01 2:37:09 
   59   398 Gene Stack                      36 M3539 M   63   41:07 10:17   38    1:30   41 1:00:57  15.8   32    1:08   64   53:10 13:18 2:37:49 
   60   390 Vicki Richard                   50 F5054 F   59   40:22 10:06   59    2:37   57 1:08:00  14.1   25    1:03   55   45:52 11:28 2:37:52 
   61   355 Tom Gebel                       52 M5054 M   57   39:50  9:58   60    2:38   58 1:08:26  14.0   62    2:51   60   47:42 11:56 2:41:25 
   62   411 Molly Daniels                   42 F4044 F   58   40:08 10:02   20    1:07   61 1:09:52  13.7   44    1:24   62   48:59 12:15 2:41:28 
   63   377 Sam Mchale                      16 M1419 M   41   35:14  8:49   11    0:57   62 1:10:23  13.6   29    1:04   66 1:00:36 15:09 2:48:13 
   64   359 Thomas Hoffland                 46 M4549 M   62   40:26 10:07   57    2:31   51 1:04:42  14.8   56    2:02   65   58:34 14:39 2:48:13 
   65   337 Eugene Amante                   32 M3034 M   66   42:40 10:40   66    3:33   63 1:10:25  13.6   61    2:31   63   51:30 12:53 2:50:37 
   66   425 Sharon Stran                    40 F4044 F   64   41:41 10:26   58    2:37   65 1:27:39  11.0   43    1:23   59   47:28 11:52 3:00:46