The Race The Course Results Sponsors Show Your Support

Triathlon Results by Age

                             BATAVIA TRIATHLON
                           SUNDAY, JUNE 13, 2004
                             BATAVIA, ILLINOIS
                                     

                                                         MALE 14 - 19 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   128 Josh Wielebnicki        Darien             IL 18 M    1    7:08    1    1:36    1   53:22  18.0    1    0:54    1   37:48  9:27 1:40:46 

                                                        FEMALE 14 - 19 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 

                                                         MALE 20 - 24 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   300 Matthew Blondell        Woodridge          IL 21 M    3    6:24    1    1:04    1   46:16  20.8    3    0:48    2   27:45  6:57 1:22:15 
    2    17 Eduardo Borjon          Woodridge          IL 20 M    8    7:53    5    2:05    4   49:53  19.3    2    0:45    1   24:40  6:10 1:25:14 
    3    52 Brent Schmitt           Aurora             IL 24 M    1    5:50    2    1:15    3   49:13  19.5    5    1:13    3   31:36  7:54 1:29:05 
    4    21 Peter Hubbard           Wheaton            IL 23 M    7    7:26    3    1:24    2   49:05  19.6    4    1:04    5   32:01  8:01 1:30:59 
    5    28 Michael Puzen           Mt Prospect        IL 22 M    4    6:31    6    2:25    5   49:58  19.2    6    1:31    7   33:42  8:26 1:34:05 
    6   312 John Hebda              St. John           IN 23 M    5    6:47    7    3:31    6   51:40  18.6    8    1:47    4   31:52  7:58 1:35:36 
    7    25 Brian O'dowd            Naperville         IL 23 M    2    6:04    4    1:54    8   56:45  16.9    1    0:31    6   32:42  8:11 1:37:55 
    8   258 Kyle Mulvey             Elmhurst           IL 24 M    6    7:22    9    4:44    7   54:34  17.6    9    2:04    9   42:31 10:38 1:51:13 
    9   219 Shaun Anderson          Schaumburg         IL 22 M    9    7:59    8    3:59    9 1:05:41  14.6    7    1:40    8   42:20 10:35 2:01:35 

                                                        FEMALE 20 - 24 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   169 Kristin Strom           Chicago            IL 24 F    3    7:05    2    2:01    2   52:07  18.4    3    1:51    2   37:00  9:15 1:40:02 
    2   230 Sarah Bappe             W. Des Moines      IA 23 F    4    7:06    4    3:06    3   53:57  17.8    2    1:37    1   34:22  8:36 1:40:06 
    3    50 Hilary Price            Lake in the Hills  IL 24 F    1    6:39    3    2:20    1   50:50  18.9    4    2:10    4   38:17  9:35 1:40:14 
    4    58 Alix Weisfeld           Chicago            IL 23 F    2    6:54    1    1:07    4   55:29  17.3    1    0:38    3   38:08  9:32 1:42:15 


                                                         MALE 25 - 29 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1    22 Jonpaul Jonkheer        Aurora             IL 28 M    3    6:01    1    0:54    1   43:55  21.9    1    0:48    1   28:46  7:12 1:20:22 
    2    71 Scott Mcturner          Naperville         IL 28 M    6    6:44    4    1:53    3   46:19  20.7    2    0:58    2   29:50  7:28 1:25:43 
    3    64 Ben Gardon              Batavia            IL 27 M    5    6:43    6    1:56    2   46:02  20.9    4    1:07    5   32:18  8:05 1:28:05 
    4    35 Douglas Anderson        N Aurora           IL 27 M    4    6:25    2    1:06    4   47:13  20.3    8    1:28    4   32:09  8:03 1:28:18 
    5    45 Matt Hunt               Chicago            IL 28 M    1    5:35    7    2:33    5   48:47  19.7   10    1:51    9   38:18  9:35 1:37:03 
    6    42 Ben Goebel              Lombard            IL 27 M    2    5:58    5    1:54    6   51:13  18.8    9    1:38    8   37:29  9:23 1:38:10 
    7   321 Aaron Majerczak         Elburn             il 25 M    7    7:09   12    3:45    7   51:29  18.7    7    1:26    6   34:37  8:40 1:38:25 
    8   112 Ryan Marinier           Woodridge          IL 29 M    9    8:17    8    2:37    9   54:54  17.5    5    1:17    3   31:54  7:59 1:38:57 
    9   111 Michael Marinier        Elmhurst           IL 26 M    8    7:30    9    3:07   10   55:16  17.4    3    1:07    7   34:59  8:45 1:41:57 
   10   289 Steven Drexler          Chicago            IL 28 M   12    9:57   10    3:20    8   52:04  18.4   11    1:55   12   49:55 12:29 1:57:09 
   11   192 Jeremy Ford             St. Charles        IL 29 M   10    8:18   11    3:25   12 1:00:20  15.9    6    1:26   10   43:50 10:58 1:57:16 
   12    99 Faustino Escareno       Chicago            IL 29 M   11    8:38    3    1:39   11   58:12  16.5   12    2:23   11   48:09 12:03 1:58:59 

                                                        FEMALE 25 - 29 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   244 Pollyana Johnson        Sycamore           IL 27 F    2    6:03    5    1:47    2   48:28  19.8    9    1:20    2   35:32  8:53 1:33:07 
    2    40 Laurie Geers            Chicago            IL 26 F    5    7:04    3    1:42    1   47:17  20.3    3    1:02    5   37:47  9:27 1:34:51 
    3    13 Kelly Perry             St. Charles        IL 25 F    1    5:28    1    1:09    3   49:04  19.6    2    0:54    6   38:18  9:35 1:34:52 
    4    78 Laura Townsend          Carol Stream       IL 28 F   11    8:37    8    2:39    4   50:08  19.2    6    1:12    3   35:37  8:55 1:38:10 
    5   240 Carie Holzl             Batavia            IL 29 F    3    6:26   14    4:14    5   52:42  18.2   13    1:42    1   33:53  8:29 1:38:55 
    6   328 Vicki Kujawa            Carpentersville    IL 25 F    4    6:54    6    2:31    7   53:48  17.8   12    1:26    8   41:11 10:18 1:45:49 
    7    56 Jodi Wederath           Naperville         IL 25 F    9    7:51   10    3:12   10   57:03  16.8    1    0:51    4   37:41  9:26 1:46:36 
    8   133 Julia Goebel            Lombard            IL 26 F   13    9:01   15    5:06    8   55:03  17.4   14    2:01    7   38:55  9:44 1:50:05 
    9   127 Jerel Waide             Warrenville        IL 26 F    7    7:25    2    1:41    6   53:12  18.1    8    1:17   13   48:41 12:11 1:52:13 
   10   131 Kate Cummings           Evanston           IL 28 F                                                                              1:53:35 
   11   114 Noelle Morici           Naperville         IL 26 F    6    7:15    4    1:44   11   59:06  16.2    4    1:02   11   46:27 11:37 1:55:32 
   12   174 Waisinn Chan            Chicago            IL 29 F    8    7:26   13    3:57    9   56:13  17.1   15    2:15   12   46:35 11:39 1:56:25 
   13   191 Amy Ford                St. Charles        IL 25 F   10    8:26   12    3:27   12 1:00:21  15.9   10    1:24    9   43:50 10:58 1:57:26 
   14   156 Carmella Duran          Chicago            IL 28 F   15    9:22   11    3:15   14 1:04:25  14.9    5    1:07   10   45:47 11:27 2:03:54 
   15   222 Rebecca Henders         N.Aurora           IL 25 F   14    9:07    7    2:34   13 1:03:06  15.2    7    1:14   15   50:25 12:37 2:06:24 
   16   187 Stephanie Chivari       Geneva             IL 26 F   12    8:40    9    2:50   15 1:08:40  14.0   11    1:26   14   49:58 12:30 2:11:32 

                                                         MALE 30 - 34 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1    10 Danny Delgado           St. Charles        IL 33 M    2    5:56    2    0:41    1   43:03  22.3    2    0:33    1   29:02  7:16 1:19:14 
    2    74 Jay Nuttall             Chicago            IL 31 M    3    6:16    6    2:08    5   47:19  20.3    7    1:04    3   31:00  7:45 1:27:44 
    3     2 Ed Allen                Chicago            IL 32 M    1    5:38    1    0:32    2   43:18  22.2    1    0:31   19   39:00  9:45 1:28:57 
    4    67 Michael Hall            Chicago            IL 33 M   16    7:33   18    2:59   13   50:06  19.2    4    0:56    2   29:23  7:21 1:30:55 
    5    20 Jeffrey Havsy           Chicago            IL 34 M    5    6:34    7    2:08    8   48:39  19.7    8    1:08    5   33:04  8:16 1:31:31 
    6   322 Robert Matusiak         Roselle            IL 30 M   11    6:59    3    1:13    4   46:57  20.5   15    1:27   14   36:09  9:03 1:32:44 
    7   288 Ted Jr Wollnik          Batavia            IL 34 M    9    6:56   13    2:41   12   49:40  19.3    6    1:04    4   32:44  8:11 1:33:03 
    8   248 Bradford Mitchell       W. Chicago         IL 32 M    6    6:41    8    2:16    6   47:46  20.1   18    1:38   10   34:46  8:42 1:33:05 
    9   121 Carl Schleyer           Geneva             IL 34 M   13    7:08   19    3:04    3   45:47  21.0   10    1:19   16   37:02  9:16 1:34:19 
   10    94 Matthew Cooper          Geneva             IL 30 M   17    7:43   15    2:45    7   48:09  19.9   14    1:27    8   34:28  8:37 1:34:29 
   11   188 Steven Dayon            Crystal Lake       IL 32 M   14    7:12   10    2:30   14   50:51  18.9    3    0:41    6   33:40  8:25 1:34:52 
   12   135 Chad Kovash             Marseilles         IL 31 M   12    7:07   14    2:42   11   49:39  19.3   20    1:52    7   33:44  8:26 1:35:02 
   13   103 Michail Gomberg         Geneva             IL 34 M   23    9:25    4    1:18   10   49:13  19.5   17    1:36   12   35:38  8:55 1:37:09 
   14    75 Michael Paoletti        Tinley Park        IL 32 M    4    6:28    9    2:28   15   51:01  18.8   11    1:21   13   35:56  8:59 1:37:12 
   15   125 Mark Steele             LaGrange           IL 32 M   15    7:22   12    2:33   16   51:28  18.7   16    1:29    9   34:42  8:41 1:37:33 
   16   104 Richard Harradine       Chicago            IL 32 M   20    8:21   16    2:50    9   49:11  19.5    9    1:15   15   36:15  9:04 1:37:51 
   17   138 Mark Mitchell           Chicago            IL 30 M   21    8:24   21    3:34   20   54:11  17.7   23    2:28   11   35:32  8:53 1:44:07 
   18   281 Kamton Woodward         Chicago            IL 31 M   18    7:58   23    3:36   19   54:05  17.8   12    1:21   17   37:33  9:24 1:44:31 
   19   161 Brandon Johnson         Hoffman Estates    IL 32 M    8    6:52   22    3:35   18   53:28  18.0   21    2:02   21   39:30  9:53 1:45:26 
   20   305 Steve Dahik             Carpentersville    IL 33 M    7    6:49   11    2:33   17   53:19  18.0   19    1:38   22   42:17 10:35 1:46:35 
   21   285 Charles Whithrow        Wheaton            IL 32 M   10    6:57    5    2:03   23   59:59  16.0    5    0:56   18   38:27  9:37 1:48:21 
   22    95 Jason Domanski          Chicago            IL 30 M   19    8:16   17    2:55   21   55:22  17.3   13    1:22   24   43:24 10:51 1:51:18 
   23   264 Daniel Drews            Aurora             IL 30 M   22    9:23   24    4:09   22   56:32  17.0   22    2:16   20   39:09  9:48 1:51:27 
   24   245 Patrick Jones           Chicago            IL 33 M   24   12:34   20    3:17   24 1:10:32  13.6   24    2:32   23   42:30 10:38 2:11:23 

                                                        FEMALE 30 - 34 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   209 Diane Schlipper         Chicago            IL 31 F    4    6:52    1    1:20    1   48:27  19.8   14    1:41    3   36:35  9:09 1:34:52 
    2   181 Amanda Musacchio        Villa Park         IL 30 F   19   10:12   16    2:48    2   50:01  19.2    4    0:52    1   31:46  7:57 1:35:36 
    3   126 Katie Thatcher          Elgin              IL 31 F   11    7:36    4    1:38   10   53:09  18.1    9    1:14    2   36:19  9:05 1:39:54 
    4   145 Shelly Yondo            Streamwood         IL 31 F    3    6:52    2    1:35    6   52:18  18.4    2    0:49   10   39:37  9:55 1:41:08 
    5   217 Catherine Webb          Aurora             IL 33 F   16    8:20   11    2:25    8   52:55  18.1   11    1:17    4   36:46  9:12 1:41:42 
    6    79 Tammy Turner            Elgin              IL 33 F   18    8:39    5    1:40    3   51:04  18.8   12    1:18    9   39:22  9:51 1:42:01 
    7   130 Stephanie Brownell      Chicago            IL 31 F    6    7:22    9    2:20    5   52:09  18.4   13    1:26    7   39:11  9:48 1:42:26 
    8    65 Louann Goldstein        Chicago            IL 33 F   13    7:53    3    1:37    7   52:50  18.2    7    1:09    6   39:01  9:46 1:42:28 
    9   207 Rebecca Reckamp         Algonquin          IL 32 F   15    8:07    6    1:59    4   51:06  18.8   15    1:46   11   39:56  9:59 1:42:51 
   10   325 Andrea Schaal           Aurora             IL 33 F    5    7:21    7    2:04   13   53:47  17.9    6    1:06    8   39:12  9:48 1:43:28 
   11   205 Nicole Osterman         Bartlett           IL 30 F   10    7:34   17    3:09   11   53:35  17.9    8    1:10    5   38:09  9:33 1:43:36 
   12    92 Kathleen Cassian        Oswego             IL 31 F   14    7:56   12    2:26    9   53:04  18.1    3    0:51   12   40:58 10:15 1:45:15 
   13    49 Eden Mandrell           Wheaton            IL 32 F    1    6:33   13    2:27   12   53:36  17.9   18    2:29   13   42:24 10:36 1:47:28 
   14    83 Laura Wisz              Crystal Lake       IL 33 F    9    7:26    8    2:12   14   54:10  17.7   17    1:53   17   52:39 13:10 1:58:17 
   15   274 Heather Barnes          Carol Stream       IL 31 F   12    7:48   20    5:38   15   58:38  16.4   20    3:58   14   42:57 10:45 1:58:57 
   16    61 Karen Zilly             Chicago            IL 32 F    2    6:39   14    2:35   19 1:08:52  13.9   19    2:36   15   44:14 11:04 2:04:54 
   17   197 Liz Hunt                Chicago            IL 30 F   20   11:25   18    3:56   16 1:00:37  15.8   16    1:51   16   47:45 11:57 2:05:31 
   18   183 Diana Temple            W Chicago          IL 31 F    7    7:23   10    2:25   17 1:05:57  14.6    1    0:48   19   54:11 13:33 2:10:42 
   19    93 Anne Clark              Naperville         IL 33 F   17    8:22   19    4:11   18 1:08:25  14.0   10    1:16   18   53:37 13:25 2:15:49 
   20    41 Kathy Gilmore           Aurora             IL 33 F    8    7:23   15    2:40   20 1:16:14  12.6    5    1:06   20   56:05 14:02 2:23:26 

                                                         MALE 35 - 39 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   353 Tim Gallagher                                 35 M    2    5:57    1    0:40    2   42:48  22.4    5    0:53    2   28:58  7:15 1:19:14 
    2    19 Bill Follin             Naperville         IL 36 M    5    6:27    2    1:02    1   42:33  22.6    3    0:34    3   29:48  7:27 1:20:22 
    3    11 John Good               Batavia            IL 39 M    7    6:30   10    1:55    4   45:46  21.0    6    0:55    1   28:46  7:12 1:23:51 
    4    62 Richard Barker          Elburn             IL 36 M    6    6:27    3    1:17    3   44:19  21.7   15    1:16    5   32:06  8:02 1:25:24 
    5    27 Tony Orrico             Batavia            IL 35 M   18    7:08    6    1:30    8   48:03  20.0    2    0:32    4   30:45  7:42 1:27:57 
    6    32 Bill Wallace            Hanover Park       IL 38 M    1    5:45    7    1:33    9   48:27  19.8    9    1:02   11   35:16  8:49 1:32:01 
    7   150 Jim Skelton             Glen Ellyn         IL 37 M   12    6:41    5    1:26   16   51:25  18.7   13    1:15    8   33:54  8:29 1:34:39 
    8   106 Ezra Jaffe              Evanston           IL 36 M   28    7:58    8    1:38   18   51:59  18.5    1    0:18    7   33:45  8:27 1:35:37 
    9   196 John Holzl              Batavia            IL 35 M   27    7:43   34    4:22    5   46:01  20.9   29    2:13   15   35:56  8:59 1:36:14 
   10   212 Jeff Stokes             Bartlett           IL 38 M   19    7:09   12    1:57   14   50:48  18.9   19    1:31   13   35:30  8:53 1:36:54 
   11    90 Mark Browning           Aurora             IL 37 M   31    8:40   22    2:51    6   46:07  20.8   22    1:49   21   37:50  9:28 1:37:15 
   12   229 Robert Aiken            Hoffman Estates    IL 37 M   13    6:45   11    1:57   21   52:35  18.3   14    1:16   10   35:16  8:49 1:37:46 
   13   203 John O'brien            Schererville       IN 39 M   11    6:40   20    2:38    7   47:45  20.1   23    1:52   23   39:09  9:48 1:38:01 
   14    39 Tim Davis               Naperville         IL 39 M    3    6:01   16    2:29   20   52:15  18.4   18    1:29   17   36:28  9:07 1:38:40 
   15    47 James Kilgallon         Plainfield         IL 37 M   10    6:38    4    1:23   13   50:39  19.0   12    1:12   24   39:15  9:49 1:39:05 
   16   241 James Mcgough           Mt Prospect        IL 39 M   16    7:07   18    2:33   19   52:05  18.4   17    1:27   16   36:04  9:01 1:39:14 
   17   152 Todd Taranto            Wheaton            IL 36 M   14    6:52   36    4:25   11   50:06  19.2   36    3:58   12   35:18  8:50 1:40:37 
   18   422 Timothy Moyar           Oak Park           IL 39 M   21    7:21   32    4:09   17   51:44  18.6   28    2:12   14   35:37  8:55 1:41:01 
   19   117 John Ramage             Geneva             IL 38 M    4    6:06   13    2:03   26   54:49  17.5    4    0:47   20   37:39  9:25 1:41:22 
   20   253 Rodney Sharp            Winfield           IL 36 M   20    7:13   19    2:34   31   57:06  16.8   20    1:34    9   34:53  8:44 1:43:17 
   21   160 Mike Hastings           Algonquin          IL 37 M   15    7:01   31    4:08   10   48:53  19.6   32    2:47   25   40:50 10:13 1:43:37 
   22   102 Greg Fordyce            S. Elgin           IL 37 M   29    8:00   28    3:31   22   52:42  18.2   30    2:23   22   38:08  9:32 1:44:44 
   23   204 Rory Ogea               Naperville         IL 38 M   36    9:28   14    2:17   33 1:00:04  16.0    8    1:01    6   32:37  8:10 1:45:26 
   24    88 Robert Blount           Addison            IL 35 M    8    6:32   15    2:24   27   55:07  17.4    7    1:00   28   41:44 10:26 1:46:46 
   25   148 David Schmied           N.Aurora           IL 39 M   17    7:07   29    3:32   12   50:23  19.1   24    2:00   29   43:59 11:00 1:47:00 
   26   247 Daniel Mcdermit         Chicago            IL 39 M    9    6:34   35    4:22   29   55:41  17.2   33    2:55   19   37:37  9:25 1:47:08 
   27    72 Andy Murashige          Lisle              IL 37 M   26    7:33   27    3:26   23   53:11  18.1   26    2:02   26   41:06 10:17 1:47:15 
   28   190 Brian Fetterolf         Aurora             IL 35 M   30    8:31   17    2:32   24   53:46  17.9   25    2:02   27   41:07 10:17 1:47:55 
   29   290 Dennis Duria            Oak Lawn           IL 37 M   32    9:06   24    2:55   28   55:18  17.4   34    3:50   18   37:18  9:20 1:48:25 
   30   178 David Wong              Chicago            IL 38 M   24    7:23   26    3:01   15   51:17  18.7   16    1:25   31   46:59 11:45 1:50:04 
   31   261 Dennis Delgado          Naperville         IL 39 M   23    7:23    9    1:42   25   54:14  17.7   21    1:35   35   52:33 13:09 1:57:26 
   32   242 Dan Mcmahon             Batavia            IL 35 M   34    9:16   21    2:39   32   57:48  16.6   35    3:52   32   47:23 11:51 2:00:56 
   33    30 James Stran             Batavia            IL 39 M   22    7:22   25    2:59   35 1:03:36  15.1   11    1:08   30   46:24 11:36 2:01:28 
   34   182 Michael Pesch           Naperville         IL 37 M   33    9:06   30    3:38   30   56:41  16.9   27    2:05   34   51:37 12:55 2:03:06 
   35   316 Steve Kempton           Montgomery         IL 37 M   25    7:26   23    2:52   34 1:02:58  15.3   10    1:03   36   58:12 14:33 2:12:29 
   36   249 Blake Nielsen           Palatine           IL 39 M   37   10:50   33    4:12   36 1:05:58  14.6   31    2:27   33   51:33 12:54 2:14:57 
   37    23 D. Matt Mandrell        Wheaton            IL 35 M   35    9:22   37    5:05   37 1:21:15  11.8   37    5:00   37   58:53 14:44 2:39:34 


                                                        FEMALE 35 - 39 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1    15 Karyn Austin            Batavia            IL 39 F    2    5:47    4    1:03    2   46:02  20.9    6    1:01    1   28:54  7:14 1:22:45 
    2   313 Debbie Hodgett          W. Chicago         IL 37 F    8    6:53    1    0:31    1   45:36  21.1    1    0:40    2   30:26  7:37 1:24:05 
    3    43 Carla Hastert           Batavia            IL 36 F    3    6:18    2    0:52    3   46:40  20.6    2    0:41    6   33:43  8:26 1:28:13 
    4    26 Jennifer Olsen          Wheaton            IL 39 F    1    5:45    3    1:02    5   50:21  19.1    7    1:04    9   36:17  9:05 1:34:27 
    5    98 Suzanne Elger           Glen Ellyn         IL 39 F   13    7:20    9    1:35    6   50:53  18.9   14    1:22    7   33:44  8:26 1:34:52 
    6    66 Midge Good              Batavia            IL 38 F   15    7:33   10    1:43    9   52:39  18.2   16    1:24    4   33:06  8:17 1:36:23 
    7    29 Amanda Stiberth         St. Charles        IL 39 F    4    6:38    8    1:32   10   54:56  17.5   12    1:14    3   33:05  8:17 1:37:23 
    8   107 Eileen Kanute           Geneva             IL 38 F    9    7:04    6    1:28    8   52:39  18.2    4    0:52    8   36:03  9:01 1:38:04 
    9   243 Mary Buckner            DeKalb             IL 39 F   11    7:13   11    1:51    4   50:09  19.1   21    1:42   13   37:33  9:24 1:38:26 
   10   303 Karen Cerveny           Batavia            IL 36 F   10    7:06    5    1:11    7   52:07  18.4    9    1:08   18   43:37 10:55 1:45:07 
   11   225 Jill Keller             Aurora             IL 38 F   27   10:08   24    3:41   12   57:29  16.7    3    0:42    5   33:23  8:21 1:45:21 
   12   132 Libby Ferrandi          Batavia            IL 39 F    5    6:43   29    6:04   11   56:17  17.1   11    1:13   12   37:01  9:16 1:47:15 
   13   189 Pamela Erickson         Frankfort          IL 39 F    6    6:45   13    2:18   17 1:00:36  15.8    5    0:56   11   36:56  9:14 1:47:29 
   14   220 Lisa Pena               Batavia            IL 36 F   19    8:17    7    1:31   13   57:55  16.6   23    1:43   15   41:11 10:18 1:50:35 
   15   200 Kristi Miller           Glen Ellyn         IL 37 F   14    7:28   26    3:56   19 1:03:07  15.2   25    2:24   10   36:34  9:09 1:53:27 
   16   158 Teresa Guillemot        Batavia            IL 38 F    7    6:52   18    3:06   23 1:04:38  14.9   22    1:43   14   38:09  9:33 1:54:25 
   17   143 Barbara Reed            Roselle            IL 38 F   22    9:01   25    3:52   15   59:41  16.1   29    3:34   16   42:27 10:37 1:58:33 
   18   262 Corey Kanute            Geneva             IL 36 F   21    8:54   14    2:24   14   59:09  16.2   10    1:12   21   49:05 12:17 2:00:43 
   19   202 Marcel Narish           Geneva             IL 39 F   12    7:20   15    2:44   26 1:07:34  14.2   17    1:31   17   43:03 10:46 2:02:09 
   20   119 Karen Rodi              Lisle              IL 38 F   16    7:36   12    2:06   22 1:03:25  15.1   18    1:33   20   48:04 12:01 2:02:43 
   21   260 Christine Atkinson      Chicago            IL 36 F   25    9:35   16    2:50   16 1:00:31  15.9   13    1:16   23   50:46 12:42 2:04:56 
   22   186 Lynn Castillo           W. Dundee          IL 39 F   23    9:07   17    2:59   27 1:07:46  14.2   19    1:35   19   45:20 11:20 2:06:44 
   23   214 Patty Thompson          Frankfort          IL 39 F   17    7:51   20    3:12   20 1:03:07  15.2   15    1:23   25   53:34 13:24 2:09:05 
   24   276 Jeanette Mcdermit       Chicago            IL 36 F   28   10:41   28    5:31   18 1:01:02  15.7   24    2:09   22   50:37 12:40 2:09:57 
   25   237 Michelle Burke          Batavia            IL 37 F   20    8:33   21    3:14   21 1:03:17  15.2    8    1:06   27   56:34 14:09 2:12:43 
   26   233 Deborah Nelson          Batavia            IL 37 F   18    8:05   27    3:58   24 1:06:06  14.5   27    3:01   24   51:52 12:58 2:13:00 
   27   137 Jennifer Mccallister    Buffalo Grove      IL 39 F   24    9:07   19    3:10   25 1:06:26  14.5   26    2:49   28   58:47 14:42 2:20:18 
   28   267 Raeann Malatia          Itasca             IL 39 F   26    9:43   22    3:17   28 1:10:40  13.6   20    1:41   26   55:09 13:48 2:20:29 
   29   257 Amie Hartnett           Arlington Heights  IL 35 F   29   10:48   23    3:28   29 1:18:06  12.3   28    3:12   29 1:03:03 15:46 2:38:35 

                                                         MALE 40 - 44 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank   Tran1 Rank   Bike  Rate Rank   Tran2 Rank   Run2  Pace    Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1     8 Donald Cummings         Geneva             IL 40 M    3    6:03    2    1:05    1   41:31  23.1    2    0:39    2   27:31  6:53 1:16:47 
    2    33 Bruce Westerhoff        St. Charles        IL 42 M    4    6:07    1    0:45                                    1   26:51  6:43 1:19:49 
    3   327 Mike Will               Naperville         IL 42 M   10    6:38    3    1:15    2   42:47  22.4    1    0:33    4   30:02  7:31 1:21:14 
    4   232 Italo Muralles          Chicago            IL 44 M   19    7:21                                                30   42:58 10:45 1:25:56 
    5   144 Jay Wilde               McHenry            IL 40 M    9    6:36    6    1:38    3   45:13  21.2    4    0:52    7   31:41  7:56 1:25:58 
    6   307 Gary Egger              St. Charles        IL 43 M    8    6:26    5    1:29    6   45:42  21.0    6    0:53    8   31:50  7:58 1:26:18 
    7   141 Jorge Pollitt           Hinsdale           IL 41 M   11    6:51    8    1:51    5   45:37  21.1   11    1:05   11   32:15  8:04 1:27:37 
    8    16 Gregory Arndt           Westmont           IL 40 M    1    5:35    7    1:50   10   47:50  20.1   17    1:18    9   32:06  8:02 1:28:37 
    9   280 Hans Wenzel             Warrenville        IL 42 M   23    7:32   12    2:12   16   49:22  19.4   16    1:17    3   29:21  7:21 1:29:42 
   10    38 Ken Davis               Naperville         IL 40 M    5    6:12   13    2:16   17   50:05  19.2    7    0:57    5   30:33  7:39 1:30:00 
   11   171 David Baloga            Batavia            IL 43 M   18    7:19   16    2:27   13   48:45  19.7   25    1:52    6   31:09  7:48 1:31:29 
   12   140 Jaime Pollitt           Clarendon Hills    IL 41 M   13    7:05    9    1:59   18   50:24  19.1   12    1:07   12   32:40  8:10 1:33:13 
   13   115 Michael Niski           St. Charles        IL 44 M   16    7:09   31    3:54   15   49:11  19.5   19    1:22   10   32:12  8:03 1:33:47 
   14    86 Timothy Reed            Roselle            IL 44 M   30    8:24   19    2:33    4   45:25  21.1   14    1:14   16   36:37  9:10 1:34:11 
   15    37 Patrick Brady           Geneva             IL 43 M    7    6:23   17    2:29   14   49:11  19.5   27    2:14   14   34:51  8:43 1:35:06 
   16    60 Burt Zak                N.Aurora           IL 41 M   14    7:07   23    2:40    7   47:21  20.3   15    1:16   20   39:00  9:45 1:37:22 
   17   246 Ken Malatia             Itasca             IL 41 M   21    7:24   30    3:27    9   47:49  20.1   24    1:50   19   37:38  9:25 1:38:06 
   18    44 Jeffrey Hovorka         Crystal Lake       IL 41 M   12    6:52    4    1:22    8   47:33  20.2    5    0:53   29   42:19 10:35 1:38:57 
   19   159 Edward Harding          N.Aurora           IL 44 M   33    9:52   14    2:17   12   48:18  19.9   21    1:42   17   37:02  9:16 1:39:08 
   20   179 John Croci              Batavia            IL 40 M    6    6:18   27    3:06   27   56:19  17.1    8    1:02   13   33:36  8:24 1:40:18 
