![]() |
|
Triathlon Overall Results
Page 1
BATAVIA Triathlon
500meters, 16m, 4m
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
1 8 Donald Cummings 40 M4044 M 21 6:03 13 1:05 2 41:31 23.1 12 0:39 3 27:31 6:53 1:16:47
2 10 Danny Delgado 33 M3034 M 13 5:56 4 0:41 6 43:03 22.3 6 0:33 9 29:02 7:16 1:19:14
3 353 Tim Gallagher 35 M3539 M 14 5:57 3 0:40 5 42:48 22.4 39 0:53 8 28:58 7:15 1:19:14
4 33 Bruce Westerhoff 42 M4044 M 24 6:07 5 0:45 2 26:51 6:43 1:19:49
5 22 Jonpaul Jonkheer 28 M2529 M 18 6:01 8 0:54 8 43:55 21.9 27 0:48 5 28:46 7:12 1:20:22
6 19 Bill Follin 36 M3539 M 37 6:27 10 1:02 3 42:33 22.6 8 0:34 12 29:48 7:27 1:20:22
7 327 Mike Will 42 M4044 M 52 6:38 23 1:15 4 42:47 22.4 7 0:33 14 30:02 7:31 1:21:14
8 300 Matthew Blondell 21 M2024 M 32 6:24 12 1:04 24 46:16 20.8 29 0:48 4 27:45 6:57 1:22:15
9 15 Karyn Austin 39 F3539 F 9 5:47 11 1:03 21 46:02 20.9 59 1:01 7 28:54 7:14 1:22:45
10 11 John Good 39 M3539 M 41 6:30 82 1:55 17 45:46 21.0 46 0:55 6 28:46 7:12 1:23:51
11 313 Debbie Hodgett 37 F3539 F 78 6:53 1 0:31 14 45:36 21.1 15 0:40 16 30:26 7:37 1:24:05
12 17 Eduardo Borjon 20 M2024 M 178 7:53 102 2:05 70 49:53 19.3 23 0:45 1 24:40 6:10 1:25:14
13 62 Richard Barker 36 M3539 M 38 6:27 25 1:17 9 44:19 21.7 113 1:16 31 32:06 8:02 1:25:24
14 71 Scott Mcturner 28 M2529 M 62 6:44 79 1:53 25 46:19 20.7 54 0:58 13 29:50 7:28 1:25:43
15 232 Italo Muralles 44 M4044 M 126 7:21 207 42:58 10:45 1:25:56
16 144 Jay Wilde 40 M4044 M 49 6:36 60 1:38 12 45:13 21.2 37 0:52 24 31:41 7:56 1:25:58
17 307 Gary Egger 43 M4044 M 35 6:26 39 1:29 16 45:42 21.0 40 0:53 26 31:50 7:58 1:26:18
18 24 Steve Moravec 47 M4549 M 34 6:25 19 1:12 10 44:52 21.4 57 1:00 47 33:05 8:17 1:26:32
19 12 Thomas Hines 45 M4549 M 19 6:01 49 1:33 32 47:17 20.3 14 0:39 21 31:33 7:54 1:27:02
20 14 Glenn Rolbiecki 46 M4549 M 2 5:28 15 1:06 36 47:29 20.2 10 0:38 39 32:37 8:10 1:27:16
21 141 Jorge Pollitt 41 M4044 M 71 6:51 76 1:51 15 45:37 21.1 74 1:05 35 32:15 8:04 1:27:37
22 163 Richard Morehouse 55 M5559 M 165 7:39 40 1:29 23 46:09 20.8 41 0:53 22 31:34 7:54 1:27:43
23 74 Jay Nuttall 31 M3034 M 26 6:16 107 2:08 34 47:19 20.3 73 1:04 19 31:00 7:45 1:27:44
24 27 Tony Orrico 35 M3539 M 107 7:08 43 1:30 44 48:03 20.0 5 0:32 18 30:45 7:42 1:27:57
25 64 Ben Gardon 27 M2529 M 59 6:43 85 1:56 20 46:02 20.9 83 1:07 36 32:18 8:05 1:28:05
26 43 Carla Hastert 36 F3539 F 27 6:18 7 0:52 27 46:40 20.6 18 0:41 59 33:43 8:26 1:28:13
27 35 Douglas Anderson 27 M2529 M 33 6:25 14 1:06 31 47:13 20.3 148 1:28 33 32:09 8:03 1:28:18
28 48 Sally Long 51 F5054 F 40 6:28 41 1:29 28 46:46 20.5 9 0:34 48 33:06 8:17 1:28:21
29 36 Blaine Bradford 45 M4549 M 60 6:43 91 1:59 11 45:09 21.3 45 0:55 63 33:51 8:28 1:28:35
30 16 Gregory Arndt 40 M4044 M 5 5:35 74 1:50 41 47:50 20.1 120 1:18 30 32:06 8:02 1:28:37
31 2 Ed Allen 32 M3034 M 6 5:38 2 0:32 7 43:18 22.2 3 0:31 147 39:00 9:45 1:28:57
32 52 Brent Schmitt 24 M2024 M 12 5:50 22 1:15 65 49:13 19.5 101 1:13 23 31:36 7:54 1:29:05
33 280 Hans Wenzel 42 M4044 M 156 7:32 111 2:12 67 49:22 19.4 117 1:17 10 29:21 7:21 1:29:42
34 38 Ken Davis 40 M4044 M 25 6:12 114 2:16 75 50:05 19.2 52 0:57 17 30:33 7:39 1:30:00
35 96 Darrell Duchon 46 M4549 M 113 7:11 140 2:30 26 46:39 20.6 168 1:35 32 32:07 8:02 1:30:00
36 67 Michael Hall 33 M3034 M 157 7:33 190 2:59 77 50:06 19.2 50 0:56 11 29:23 7:21 1:30:55
37 21 Peter Hubbard 23 M2024 M 147 7:26 34 1:24 61 49:05 19.6 72 1:04 29 32:01 8:01 1:30:59
38 68 Randy Highley 52 M5054 M 81 6:54 27 1:18 42 47:58 20.0 90 1:09 66 34:08 8:32 1:31:25
39 171 David Baloga 43 M4044 M 120 7:19 133 2:27 56 48:45 19.7 202 1:52 20 31:09 7:48 1:31:29
40 20 Jeffrey Havsy 34 M3034 M 47 6:34 108 2:08 53 48:39 19.7 85 1:08 45 33:04 8:16 1:31:31
Page 2
BATAVIA Triathlon
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
41 34 Abbott Wright M 45 6:34 33 1:24 59 49:02 19.6 157 1:30 52 33:21 8:21 1:31:49
42 32 Bill Wallace 38 M3539 M 8 5:45 48 1:33 50 48:27 19.8 63 1:02 81 35:16 8:49 1:32:01
43 322 Robert Matusiak 30 M3034 M 87 6:59 20 1:13 30 46:57 20.5 147 1:27 102 36:09 9:03 1:32:44
44 51 Michele Reinders 41 F4044 F 86 6:58 64 1:41 74 50:02 19.2 47 0:55 50 33:11 8:18 1:32:45
45 288 Ted Jr Wollnik 34 M3034 M 84 6:56 166 2:41 69 49:40 19.3 68 1:04 43 32:44 8:11 1:33:03
46 248 Bradford Mitchell 32 M3034 M 56 6:41 115 2:16 39 47:46 20.1 173 1:38 74 34:46 8:42 1:33:05
47 84 David Jansen M 88 7:00 125 2:22 43 47:58 20.0 97 1:12 71 34:34 8:39 1:33:05
48 244 Pollyana Johnson 27 F2529 F 20 6:03 73 1:47 51 48:28 19.8 124 1:20 85 35:32 8:53 1:33:07
49 140 Jaime Pollitt 41 M4044 M 97 7:05 94 1:59 85 50:24 19.1 82 1:07 41 32:40 8:10 1:33:13
50 85 Ed Fonner Jr 55 M5559 M 65 6:45 42 1:30 49 48:27 19.8 30 0:49 98 36:03 9:01 1:33:32
51 97 Andrea Early 43 F4044 F 153 7:31 21 1:14 54 48:42 19.7 49 0:56 83 35:22 8:51 1:33:43
52 115 Michael Niski 44 M4044 M 111 7:09 245 3:54 64 49:11 19.5 131 1:22 34 32:12 8:03 1:33:47
53 142 Dan Proper 47 M4549 M 83 6:56 87 1:57 73 50:01 19.2 151 1:28 58 33:43 8:26 1:34:04
54 28 Michael Puzen 22 M2024 M 42 6:31 129 2:25 71 49:58 19.2 161 1:31 57 33:42 8:26 1:34:05
55 86 Timothy Reed 44 M4044 M 215 8:24 150 2:33 13 45:25 21.1 104 1:14 112 36:37 9:10 1:34:11
56 121 Carl Schleyer 34 M3034 M 105 7:08 197 3:04 18 45:47 21.0 123 1:19 119 37:02 9:16 1:34:19
57 26 Jennifer Olsen 39 F3539 F 7 5:45 9 1:02 83 50:21 19.1 70 1:04 104 36:17 9:05 1:34:27
58 94 Matthew Cooper 30 M3034 M 169 7:43 171 2:45 45 48:09 19.9 145 1:27 69 34:28 8:37 1:34:29
59 150 Jim Skelton 37 M3539 M 57 6:41 36 1:26 102 51:25 18.7 107 1:15 65 33:54 8:29 1:34:39
60 40 Laurie Geers 26 F2529 F 95 7:04 68 1:42 33 47:17 20.3 62 1:02 132 37:47 9:27 1:34:51
61 13 Kelly Perry 25 F2529 F 1 5:28 17 1:09 60 49:04 19.6 44 0:54 142 38:18 9:35 1:34:52
62 188 Steven Dayon 32 M3034 M 114 7:12 139 2:30 92 50:51 18.9 17 0:41 56 33:40 8:25 1:34:52
63 209 Diane Schlipper 31 F3034 F 73 6:52 29 1:20 48 48:27 19.8 178 1:41 111 36:35 9:09 1:34:52
64 98 Suzanne Elger 39 F3539 F 124 7:20 54 1:35 94 50:53 18.9 129 1:22 60 33:44 8:26 1:34:52
65 135 Chad Kovash 31 M3034 M 100 7:07 167 2:42 68 49:39 19.3 204 1:52 61 33:44 8:26 1:35:02
66 37 Patrick Brady 43 M4044 M 31 6:23 136 2:29 63 49:11 19.5 228 2:14 76 34:51 8:43 1:35:06
67 181 Amanda Musacchio 30 F3034 F 268 10:12 175 2:48 72 50:01 19.2 36 0:52 25 31:46 7:57 1:35:36
68 312 John Hebda 23 M2024 M 68 6:47 227 3:31 106 51:40 18.6 191 1:47 27 31:52 7:58 1:35:36
69 106 Ezra Jaffe 36 M3539 M 184 7:58 61 1:38 114 51:59 18.5 1 0:18 62 33:45 8:27 1:35:37
70 82 Douglas Wilson 51 M5054 M 69 6:49 123 2:20 52 48:31 19.8 75 1:05 120 37:05 9:17 1:35:49
71 136 Larry Lindahl 45 M4549 M 118 7:16 220 3:24 82 50:21 19.1 185 1:43 54 33:23 8:21 1:36:06
72 3 Kelly Doherty 42 F4044 F 191 8:04 51 1:34 55 48:45 19.7 53 0:57 114 36:49 9:13 1:36:07
73 196 John Holzl 35 M3539 M 170 7:43 262 4:22 19 46:01 20.9 226 2:13 96 35:56 8:59 1:36:14
74 66 Midge Good 38 F3539 F 159 7:33 70 1:43 129 52:39 18.2 134 1:24 49 33:06 8:17 1:36:23
75 153 Jolene Cagney 47 F4549 F 154 7:31 69 1:42 88 50:36 19.0 87 1:08 95 35:56 8:59 1:36:51
76 185 Bruce Brown 46 M4549 M 251 9:19 156 2:36 105 51:38 18.6 24 0:46 38 32:35 8:09 1:36:52
77 212 Jeff Stokes 38 M3539 M 109 7:09 88 1:57 90 50:48 18.9 158 1:31 84 35:30 8:53 1:36:54
78 45 Matt Hunt 28 M2529 M 4 5:35 145 2:33 57 48:47 19.7 200 1:51 141 38:18 9:35 1:37:03
79 302 Anita Burkard 40 F4044 F 140 7:24 46 1:32 149 53:24 18.0 152 1:28 51 33:20 8:20 1:37:06
80 77 Carol Thomassen 41 F4044 F 80 6:54 31 1:22 113 51:56 18.5 98 1:12 93 35:45 8:57 1:37:08
Page 3
BATAVIA Triathlon
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
81 103 Michail Gomberg 34 M3034 M 255 9:25 26 1:18 66 49:13 19.5 171 1:36 91 35:38 8:55 1:37:09
82 75 Michael Paoletti 32 M3034 M 39 6:28 135 2:28 95 51:01 18.8 125 1:21 97 35:56 8:59 1:37:12
83 90 Mark Browning 37 M3539 M 229 8:40 179 2:51 22 46:07 20.8 192 1:49 134 37:50 9:28 1:37:15
84 304 Anthony Cesario 62 M6064 M 257 9:28 169 2:44 86 50:34 19.0 229 2:15 37 32:22 8:06 1:37:20
85 60 Burt Zak 41 M4044 M 102 7:07 164 2:40 35 47:21 20.3 111 1:16 148 39:00 9:45 1:37:22
86 29 Amanda Stiberth 39 F3539 F 50 6:38 47 1:32 176 54:56 17.5 103 1:14 46 33:05 8:17 1:37:23
87 125 Mark Steele 32 M3034 M 128 7:22 149 2:33 103 51:28 18.7 156 1:29 73 34:42 8:41 1:37:33
88 229 Robert Aiken 37 M3539 M 63 6:45 86 1:57 127 52:35 18.3 110 1:16 80 35:16 8:49 1:37:46
89 104 Richard Harradine 32 M3034 M 211 8:21 176 2:50 62 49:11 19.5 108 1:15 103 36:15 9:04 1:37:51
90 25 Brian O'dowd 23 M2024 M 22 6:04 81 1:54 200 56:45 16.9 4 0:31 42 32:42 8:11 1:37:55
91 203 John O'brien 39 M3539 M 55 6:40 158 2:38 38 47:45 20.1 203 1:52 153 39:09 9:48 1:38:01
92 107 Eileen Kanute 38 F3539 F 93 7:04 37 1:28 128 52:39 18.2 35 0:52 99 36:03 9:01 1:38:04
93 246 Ken Malatia 41 M4044 M 139 7:24 224 3:27 40 47:49 20.1 195 1:50 128 37:38 9:25 1:38:06
94 330 Brad Angelitti M 30 6:22 52 1:34 177 55:00 17.5 21 0:42 70 34:31 8:38 1:38:08
95 78 Laura Townsend 28 F2529 F 223 8:37 159 2:39 78 50:08 19.2 95 1:12 89 35:37 8:55 1:38:10
96 42 Ben Goebel 27 M2529 M 15 5:58 80 1:54 99 51:13 18.8 174 1:38 123 37:29 9:23 1:38:10
97 239 Michelle Haizman 45 F4549 F 168 7:42 113 2:14 125 52:25 18.3 77 1:06 75 34:48 8:42 1:38:13
98 321 Aaron Majerczak 25 M2529 M 110 7:09 238 3:45 104 51:29 18.7 143 1:26 72 34:37 8:40 1:38:25
99 243 Mary Buckner 39 F3539 F 116 7:13 75 1:51 80 50:09 19.1 180 1:42 124 37:33 9:24 1:38:26
100 39 Tim Davis 39 M3539 M 16 6:01 137 2:29 121 52:15 18.4 154 1:29 107 36:28 9:07 1:38:40
101 240 Carie Holzl 29 F2529 F 36 6:26 260 4:14 130 52:42 18.2 181 1:42 64 33:53 8:29 1:38:55
102 44 Jeffrey Hovorka 41 M4044 M 76 6:52 30 1:22 37 47:33 20.2 38 0:53 196 42:19 10:35 1:38:57
103 112 Ryan Marinier 29 M2529 M 204 8:17 157 2:37 174 54:54 17.5 116 1:17 28 31:54 7:59 1:38:57
104 211 Joanne Spitz 46 F4549 F 207 8:19 50 1:34 101 51:23 18.7 144 1:26 106 36:19 9:05 1:38:59
105 87 Scott Abernethy 45 M4549 M 237 8:58 109 2:12 29 46:54 20.5 121 1:18 163 39:42 9:56 1:39:02
106 47 James Kilgallon 37 M3539 M 51 6:38 32 1:23 89 50:39 19.0 99 1:12 157 39:15 9:49 1:39:05
107 159 Edward Harding 44 M4044 M 264 9:52 116 2:17 47 48:18 19.9 179 1:42 118 37:02 9:16 1:39:08
108 241 James Mcgough 39 M3539 M 101 7:07 146 2:33 116 52:05 18.4 146 1:27 101 36:04 9:01 1:39:14
109 343 Maureen Bruce 40 F4044 F 199 8:10 28 1:19 122 52:17 18.4 109 1:15 108 36:31 9:08 1:39:30
110 126 Katie Thatcher 31 F3034 F 162 7:36 59 1:38 139 53:09 18.1 105 1:14 105 36:19 9:05 1:39:54
111 169 Kristin Strom 24 F2024 F 96 7:05 97 2:01 118 52:07 18.4 199 1:51 116 37:00 9:15 1:40:02
112 230 Sarah Bappe 23 F2024 F 99 7:06 199 3:06 160 53:57 17.8 172 1:37 68 34:22 8:36 1:40:06
113 50 Hilary Price 24 F2024 F 54 6:39 121 2:20 91 50:50 18.9 222 2:10 140 38:17 9:35 1:40:14
114 179 John Croci 40 M4044 M 28 6:18 200 3:06 196 56:19 17.1 61 1:02 55 33:36 8:24 1:40:18
115 299 Tim Belton 56 M5559 M 15 30:18 7:35 1:40:19
116 213 Jeffrey Sullivan 44 M4044 M 171 7:43 193 3:00 134 52:51 18.2 69 1:04 94 35:55 8:59 1:40:32
117 152 Todd Taranto 36 M3539 M 74 6:52 265 4:25 76 50:06 19.2 270 3:58 82 35:18 8:50 1:40:37
118 128 Josh Wielebnicki 18 M1419 M 106 7:08 56 1:36 147 53:22 18.0 43 0:54 133 37:48 9:27 1:40:46
119 226 Michael Rossell 44 M4044 M 218 8:28 209 3:12 46 48:12 19.9 193 1:49 156 39:15 9:49 1:40:54
120 422 Timothy Moyar 39 M3539 M 127 7:21 255 4:09 108 51:44 18.6 224 2:12 88 35:37 8:55 1:41:01
Page 4
BATAVIA Triathlon
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
121 145 Shelly Yondo 31 F3034 F 72 6:52 53 1:35 123 52:18 18.4 31 0:49 162 39:37 9:55 1:41:08
122 117 John Ramage 38 M3539 M 23 6:06 100 2:03 172 54:49 17.5 26 0:47 129 37:39 9:25 1:41:22
123 170 Ryan Wilhelm M 94 7:04 243 3:49 145 53:17 18.0 218 2:07 79 35:14 8:49 1:41:29
124 194 Keith Guimon 45 M4549 M 92 7:03 214 3:17 186 55:21 17.3 258 3:00 44 32:54 8:14 1:41:33
125 5 James Mccluskey 50 M5054 M 144 7:26 72 1:46 150 53:24 18.0 130 1:22 131 37:44 9:26 1:41:39
126 217 Catherine Webb 33 F3034 F 208 8:20 130 2:25 136 52:55 18.1 118 1:17 113 36:46 9:12 1:41:42
127 198 Steven Koleno M 164 7:38 172 2:46 148 53:23 18.0 205 1:53 100 36:04 9:01 1:41:42
128 271 Robert Tardio 47 M4549 M 196 8:08 170 2:45 79 50:09 19.1 196 1:51 149 39:00 9:45 1:41:50
129 268 Gene Marino M 176 7:51 98 2:02 142 53:13 18.0 42 0:54 135 37:54 9:29 1:41:51
130 111 Michael Marinier 26 M2529 M 152 7:30 203 3:07 183 55:16 17.4 81 1:07 78 34:59 8:45 1:41:57
131 79 Tammy Turner 33 F3034 F 226 8:39 63 1:40 96 51:04 18.8 119 1:18 159 39:22 9:51 1:42:01
132 215 Duffy Turner 41 F4044 F 48 6:36 35 1:25 93 50:53 18.9 71 1:04 194 42:09 10:33 1:42:05
133 58 Alix Weisfeld 23 F2024 F 82 6:54 16 1:07 190 55:29 17.3 11 0:38 136 38:08 9:32 1:42:15
134 89 Alan Boughton 40 M4044 M 10 5:50 253 4:04 126 52:29 18.3 240 2:27 126 37:34 9:24 1:42:23
135 130 Stephanie Brownell 31 F3034 F 133 7:22 122 2:20 120 52:09 18.4 139 1:26 154 39:11 9:48 1:42:26
136 65 Louann Goldstein 33 F3034 F 179 7:53 57 1:37 132 52:50 18.2 91 1:09 150 39:01 9:46 1:42:28
137 207 Rebecca Reckamp 32 F3034 F 194 8:07 92 1:59 97 51:06 18.8 189 1:46 164 39:56 9:59 1:42:51
138 151 Christopher Starleaf 41 M4044 M 187 8:00 144 2:32 110 51:47 18.5 16 0:41 171 40:07 10:02 1:43:06
139 46 Jane Icenogle 44 F4044 F 119 7:17 120 2:19 135 52:54 18.2 128 1:21 158 39:18 9:50 1:43:07
140 253 Rodney Sharp 36 M3539 M 115 7:13 153 2:34 202 57:06 16.8 167 1:34 77 34:53 8:44 1:43:17
141 81 John Wielebnicki 46 M4549 M 104 7:08 181 2:53 109 51:45 18.6 188 1:44 167 39:57 10:00 1:43:25
142 122 David Sisson 59 M5559 M 210 8:21 45 1:32 182 55:11 17.4 194 1:50 110 36:34 9:09 1:43:26
143 325 Andrea Schaal 33 F3034 F 125 7:21 101 2:04 158 53:47 17.9 79 1:06 155 39:12 9:48 1:43:28
144 162 John Knight 48 M4549 M 91 7:02 183 2:54 81 50:17 19.1 209 1:57 185 41:24 10:21 1:43:32
145 120 Mary Roe 42 F4044 F 155 7:31 24 1:17 152 53:26 18.0 56 0:59 174 40:24 10:06 1:43:35
146 205 Nicole Osterman 30 F3034 F 160 7:34 205 3:09 154 53:35 17.9 93 1:10 139 38:09 9:33 1:43:36
147 160 Mike Hastings 37 M3539 M 89 7:01 254 4:08 58 48:53 19.6 253 2:47 177 40:50 10:13 1:43:37
148 109 Millicent Ludwig 43 F4044 F 200 8:10 58 1:37 185 55:20 17.4 94 1:11 122 37:27 9:22 1:43:43
149 309 Dennis Gilroy 49 M4549 M 138 7:24 187 2:56 179 55:04 17.4 248 2:42 92 35:39 8:55 1:43:43
150 138 Mark Mitchell 30 M3034 M 216 8:24 232 3:34 163 54:11 17.7 242 2:28 86 35:32 8:53 1:44:07
151 265 Rich Michaels 41 M4044 M 112 7:10 95 1:59 156 53:42 17.9 137 1:25 172 40:14 10:04 1:44:29
152 281 Kamton Woodward 31 M3034 M 185 7:58 234 3:36 161 54:05 17.8 127 1:21 125 37:33 9:24 1:44:31
153 167 Tim Staudacher 40 M4044 M 181 7:55 165 2:41 98 51:08 18.8 190 1:46 179 41:04 10:16 1:44:33
154 165 Marc Schlesinger 52 M5054 M 90 7:02 229 3:32 151 53:25 18.0 187 1:44 146 38:57 9:45 1:44:37
155 102 Greg Fordyce 37 M3539 M 188 8:00 228 3:31 131 52:42 18.2 238 2:23 137 38:08 9:32 1:44:44
156 175 Ann Impola 41 F4044 F 161 7:36 143 2:32 219 58:41 16.4 13 0:39 87 35:34 8:54 1:45:00
157 303 Karen Cerveny 36 F3539 F 98 7:06 18 1:11 117 52:07 18.4 88 1:08 213 43:37 10:55 1:45:07
158 92 Kathleen Cassian 31 F3034 F 182 7:56 132 2:26 138 53:04 18.1 34 0:51 178 40:58 10:15 1:45:15
159 225 Jill Keller 38 F3539 F 266 10:08 237 3:41 209 57:29 16.7 20 0:42 53 33:23 8:21 1:45:21
160 161 Brandon Johnson 32 M3034 M 75 6:52 233 3:35 153 53:28 18.0 214 2:02 160 39:30 9:53 1:45:26
Page 5
BATAVIA Triathlon
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
161 204 Rory Ogea 38 M3539 M 258 9:28 117 2:17 228 1:00:04 16.0 60 1:01 40 32:37 8:10 1:45:26
162 251 Kelly Pierce 40 M4044 M 150 7:27 103 2:05 167 54:25 17.6 67 1:03 175 40:31 10:08 1:45:30
163 157 Suzanne Fruendt 42 F4044 F 213 8:23 184 2:54 166 54:22 17.7 140 1:26 144 38:40 9:40 1:45:43
164 328 Vicki Kujawa 25 F2529 F 79 6:54 141 2:31 159 53:48 17.8 142 1:26 183 41:11 10:18 1:45:49
165 208 Jennifer Schalk F 66 6:45 90 1:58 175 54:56 17.5 249 2:43 161 39:36 9:54 1:45:55
166 59 Mary Wilson 52 F5054 F 145 7:26 106 2:06 111 51:48 18.5 84 1:07 214 43:37 10:55 1:46:02
167 53 Joyce Sorrell 49 F4549 F 197 8:08 89 1:57 168 54:28 17.6 150 1:28 170 40:03 10:01 1:46:03
168 9 Teagan Delgado F 222 8:35 210 3:13 217 58:27 16.4 182 1:42 67 34:09 8:33 1:46:05
169 110 Chuck Lutz M 61 6:43 78 1:52 164 54:13 17.7 236 2:21 184 41:13 10:19 1:46:20
170 305 Steve Dahik 33 M3034 M 70 6:49 148 2:33 146 53:19 18.0 175 1:38 195 42:17 10:35 1:46:35
171 56 Jodi Wederath 25 F2529 F 177 7:51 208 3:12 201 57:03 16.8 32 0:51 130 37:41 9:26 1:46:36
172 279 Matthew Vondra M 29 6:19 267 4:45 87 50:34 19.0 266 3:22 192 41:44 10:26 1:46:43
173 88 Robert Blount 35 M3539 M 43 6:32 126 2:24 180 55:07 17.4 58 1:00 190 41:44 10:26 1:46:46
174 168 Steven Stayner 49 M4549 M 122 7:19 219 3:24 107 51:42 18.6 223 2:10 199 42:26 10:37 1:46:59
175 148 David Schmied 39 M3539 M 103 7:07 230 3:32 84 50:23 19.1 210 2:00 218 43:59 11:00 1:47:00
176 247 Daniel Mcdermit 39 M3539 M 46 6:34 263 4:22 191 55:41 17.2 255 2:55 127 37:37 9:25 1:47:08
177 72 Andy Murashige 37 M3539 M 158 7:33 223 3:26 140 53:11 18.1 213 2:02 180 41:06 10:17 1:47:15
178 132 Libby Ferrandi 39 F3539 F 58 6:43 277 6:04 195 56:17 17.1 100 1:13 117 37:01 9:16 1:47:15
179 310 Kelly Gilroy 43 F4044 F 132 7:22 204 3:08 137 53:02 18.1 272 3:59 168 39:58 10:00 1:47:26
180 80 Margaret Vimont 40 F4044 F 221 8:34 55 1:36 143 53:15 18.0 126 1:21 203 42:45 10:42 1:47:28
181 49 Eden Mandrell 32 F3034 F 44 6:33 134 2:27 155 53:36 17.9 244 2:29 198 42:24 10:36 1:47:28
182 189 Pamela Erickson 39 F3539 F 64 6:45 119 2:18 232 1:00:36 15.8 48 0:56 115 36:56 9:14 1:47:29
183 91 Jonathan Cage 41 M4044 M 198 8:09 162 2:40 144 53:16 18.0 233 2:17 186 41:26 10:22 1:47:46
184 134 Donna Jansen 45 F4549 F 234 8:55 77 1:51 112 51:54 18.5 2 0:21 226 44:52 11:13 1:47:51
185 306 Shawn Denning 46 F4549 F 256 9:26 173 2:47 119 52:08 18.4 159 1:31 193 42:03 10:31 1:47:53
186 190 Brian Fetterolf 35 M3539 M 219 8:31 142 2:32 157 53:46 17.9 212 2:02 181 41:07 10:17 1:47:55
187 285 Charles Whithrow 32 M3034 M 85 6:57 99 2:03 226 59:59 16.0 51 0:56 143 38:27 9:37 1:48:21
188 290 Dennis Duria 37 M3539 M 242 9:06 186 2:55 184 55:18 17.4 268 3:50 121 37:18 9:20 1:48:25
189 326 Jack Sorenson 49 M4549 M 17 6:01 112 2:13 181 55:09 17.4 153 1:28 223 44:26 11:07 1:49:16
190 177 Jim Nagel 44 M4044 M 180 7:55 152 2:34 192 55:45 17.2 256 2:57 176 40:44 10:11 1:49:53
191 178 David Wong 38 M3539 M 137 7:23 194 3:01 100 51:17 18.7 136 1:25 233 46:59 11:45 1:50:04
192 133 Julia Goebel 26 F2529 F 238 9:01 271 5:06 178 55:03 17.4 211 2:01 145 38:55 9:44 1:50:05
193 199 Amy Goldstein F 143 7:26 84 1:55 188 55:25 17.3 235 2:20 208 43:01 10:46 1:50:05
194 123 Lori Stasaitis 40 F4044 F 67 6:45 195 3:01 216 58:21 16.5 219 2:09 169 40:01 10:01 1:50:15
195 220 Lisa Pena 36 F3539 F 205 8:17 44 1:31 211 57:55 16.6 184 1:43 182 41:11 10:18 1:50:35
196 218 Keri Ambrose 40 F4044 F 195 8:08 242 3:47 124 52:23 18.3 243 2:28 219 44:03 11:01 1:50:47
197 258 Kyle Mulvey 24 M2024 M 129 7:22 266 4:44 169 54:34 17.6 216 2:04 202 42:31 10:38 1:51:13
198 95 Jason Domanski 30 M3034 M 203 8:16 185 2:55 187 55:22 17.3 132 1:22 212 43:24 10:51 1:51:18
199 264 Daniel Drews 30 M3034 M 254 9:23 256 4:09 198 56:32 17.0 232 2:16 152 39:09 9:48 1:51:27
200 127 Jerel Waide 26 F2529 F 141 7:25 66 1:41 141 53:12 18.1 115 1:17 243 48:41 12:11 1:52:13
Page 6
BATAVIA Triathlon
SUNDAY, JUNE 13, 2004
BATAVIA, IL
OVERALL RESULTS
Place No. Name Usat Ag Div S Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Final
