The Race The Course Results Sponsors Show Your Support

Duathlon Overall Results

                                                                                                                                   Page 1
                                                            BATAVIA DUATHLON
                                                         SUNDAY, JUNE 13, 2005
                                                           BATAVIA, ILLINOIS
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank Run1    Rank Bike    Rank Run2      Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
    1    53 Thomas Estka                    40 M4044 M    2   10:26    3   39:40    2   27:11 1:17:15 
    2    52 Patrick Finerty                 35 M3539 M    1   10:25   11   42:24    1   26:37 1:19:25 
    3     2 John Hutton                     30 M3034 M    3   10:53    4   40:01    5   29:58 1:20:51 
    4    32 Tony Orrico                     36 M3539 M    6   11:13    5   40:42    7   30:31 1:22:25 
    5    15 Kirsten Hock                    31 F3034 F    5   11:08   10   42:15    4   29:22 1:22:44 
    6    33 Kevin Kingston                  40 M4044 M    8   11:39    2   39:22    9   32:40 1:23:41 
    7    43 Scott Pahl                      47 M4549 M   10   11:51    6   40:51    8   31:28 1:24:08 
    8    17 Andrew Nicholson                33 M3034 M   15   12:23    1   38:42   16   34:18 1:25:22 
    9     3 Eric Wedow                      46 M4549 M    4   10:56   23   46:19    3   28:14 1:25:29 
   10    73 Jeff Dolan                      18 M0124 M    7   11:26   17   44:55    6   30:24 1:26:44 
   11    70 Robert Marshall                 49 M4549 M    9   11:48    9   42:08   12   33:33 1:27:28 
   12     7 Heidi Schmidt                   48 F4549 F   18   13:31    7   41:57   14   34:11 1:29:38 
   13    37 Jim Maas                        24 M0124 M   16   13:00    8   42:08   18   35:28 1:30:35 
   14    42 Mark Bayles                     47 M4549 M   11   11:55   21   45:50   11   33:06 1:30:50 
   15    12 Mark Michel                     46 M4549 M   12   12:04   16   44:46   13   34:06 1:30:55 
   16    39 Tim Soat                        39 M3539 M   13   12:12   24   46:29   10   32:58 1:31:38 
   17    10 Kevin Ostoforoff                31 M3034 M   20   13:40   14   43:56   20   36:12 1:33:46 
   18    51 Darrell Feece                   60 M5099 M   31   14:11   13   43:31   31   38:24 1:36:05 
   19    47 Ronald Sakata                   42 M4044 M   21   13:42   26   46:50   19   35:36 1:36:07 
   20    20 Thomas Slemp                    55 M5099 M   29   14:04   19   45:23   22   36:47 1:36:14 
   21    41 Jack Reidy                      38 M3539 M   14   12:18   15   44:39   37   40:09 1:37:05 
   22    74 David Langowski                 38 M3539 M   19   13:33   25   46:38   25   37:33 1:37:42 
   23    71 Bill Knippel                    47 M4549 M                             17   35:17 1:38:10 
   24    31 Chad Mcgehee                    24 M0124 M                             24   37:30 1:38:19 
   25    26 Cecilia Kugia                   37 F3539 F   23   13:49   12   43:14   43   41:24 1:38:27 
   26    11 Jonathan Grzywa                 24 M0124 M   22   13:44   22   46:01   35   40:01 1:39:44 
   27     4 Michael Mcgowan                 39 M3539 M                             38   40:11 1:39:51 
   28    21 Brett Hoffland                  17 M0124 M                             15   34:12 1:40:46 
   29    44 Ford Sakata                     46 M4549 M   48   15:50   18   45:05   39   40:12 1:41:06 
   30    57 Jeffrey Goodman                 46 M4549 M   43   15:09   20   45:35   41   41:03 1:41:46 
   31    30 Caroline Yasuda                 42 F4044 F   25   13:53   32   50:32   26   37:40 1:42:05 
   32    49 John Kozlowski                  33 M3034 M   36   14:30   29   50:02   30   38:12 1:42:43 
   33   517 Michelle Haizman                46 F4549 F   30   14:06   33   50:52   28   37:51 1:42:48 
   34    60 Scott Errthum                   34 M3034 M   37   14:31   35   51:53   23   36:53 1:43:16 
   35    76 Robert Bolz                     43 M4044 M   26   13:54                           1:43:29 
   36    23 Kimberly Priebe                 24 F0124 F   24   13:50   37   52:36   29   38:06 1:44:30 
   37    65 Andrew Palmisano                36 M3539 M   41   15:01   30   50:11   34   39:59 1:45:10 
   38    50 Joan Reed                       41 F4044 F   35   14:23   38   54:12   27   37:49 1:46:23 
   39    55 Thomas Uebler                   29 M2529 M   38   14:32   27   48:32   48   43:47 1:46:50 
   40    36 Dennis Gilroy                   50 M5099 M   28   14:01   39   54:14   32   39:48 1:48:02 



                                                                                                                                   Page 2
                                                            BATAVIA DUATHLON
                                                         SUNDAY, JUNE 13, 2005
                                                           BATAVIA, ILLINOIS
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank Run1    Rank Bike    Rank Run2      Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
   41    75 Kevin Polaski                                45   15:29   28   49:15   45   43:30 1:48:12 
   42    69 Jennifer Hovey                  27 F2529 F   32   14:12   45   58:09   21   36:42 1:49:03 
   43    66 Mike Curylo                     39 M3539 M   33   14:14   36   52:23   44   43:04 1:49:40 
   44    59 Frank Coppola                   43 M4044 M   27   13:57   41   56:24   40   40:21 1:50:41 
   45    25 Martin Carlino                  41 M4044 M   34   14:22   46   58:21   33   39:56 1:52:37 
   46    18 Thomas Weiss                    28 M2529 M   52   16:17   34   51:47   53   46:00 1:54:02 
   47    35 Brian Bastian                   62 M5099 M   51   16:15   31   50:31   54   47:38 1:54:23 
   48    61 Polly Thomas                    36 F3539 F   40   14:44   44   57:43   47   43:42 1:56:08 
   49    34 Laura Newton                    39 F3539 F   49   15:55   42   56:29   49   43:53 1:56:15 
   50    14 Bryan Farbisz                   42 M4044 M                             36   40:01 1:56:24 
   51    22 Thomas Lamoureux                33 M3034 M   47   15:32   47   59:12   46   43:37 1:58:20 
   52     5 Steve Washak                    16 M0124 M   44   15:13   51 1:00:14   51   44:48 2:00:14 
   53     8 Maureen O'neill                 29 F2529 F   39   14:39   55 1:04:58   42   41:10 2:00:46 
   54    29 John Cunnea                     35 M3539 M   46   15:31   54 1:01:24   50   44:08 2:01:02 
   55    45 Graham Morin                    29 M2529 M   54   16:30   48   59:34   52   45:26 2:01:29 
   56    67 Mark Fedor                      36 M3539 M   42   15:07   53 1:00:54   55   48:06 2:04:07 
   57    56 Matt Gilmore                    35 M3539 M   53   16:26   49   59:40   56   48:11 2:04:16 
   58    40 Alyssa Greyer                   33 F3034 F   50   16:14   52 1:00:23   57   51:05 2:07:41 
   59    38 Tami Soat                       38 F3539 F   58   18:11   43   56:49   60   52:54 2:07:53 
   60    28 Eugene Amante                   33 M3034 M   57   17:24   50 1:00:02   59   51:54 2:09:19 
   61    54 Catherine Bell                  38 F3539 F   55   16:32   40   56:22   61 1:01:14 2:14:07 
   62    16 Marthan Morin                   30 F3034 F   56   16:57   56 1:11:39   58   51:25 2:20:00 
   63    68 Neil Sauter                     32 M3034 M   17   13:28