The Race The Course Results Sponsors Show Your Support

Triathlon Results by Age

                             BATAVIA TRIATHLON
                           SUNDAY, JUNE 12, 2005
                             BATAVIA, ILLINOIS
                                     

                                                                    
                                                                    
                                                          MALE OVERALL WINNER
                                                                    
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   132 Donald Cummings         Geneva             IL 41 M   24    5:51    1   37:13    7   29:12 1:12:14 
    2   139 Bruce Wsterhoff         st. charles        IL 43 M   47    6:17    2   38:17    4   28:59 1:13:32 
    3   131 Mark Mcneill            WEST DUNDEE        IL 45 M   17    5:45    3   38:53    6   29:05 1:13:42 

                                                                    
                                                                    
                                                         FEMALE OVERALL WINNER
                                                                    
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   157 Chris Wickard           Crown Point        IN 35 F    1    5:49    3   42:35    1   29:31 1:17:54 
    2   525 Cheryl Rosentreter      Geneva             IL 44 F    3    6:12    2   42:15    6   32:23 1:20:49 
    3   169 Ramona Mcspadden        Aurora             IL 43 F   25    6:58    1   41:58    7   32:34 1:21:29 

                                                          MALE 1 - 24 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   104 Matthew Clifford        Winfield           IL 16 M    2    5:35    1   43:31    2   28:59 1:18:05 
    2   506 Matthew Blondell        Woodridge          IL 22 M    9    6:19    4   44:17    1   28:01 1:18:35 
    3   191 Peter Hubbard           Wheaton            IL 24 M    3    5:37    5   44:47    3   29:52 1:20:15 
    4   186 Michael Puzen           Mount Prospect     IL 23 M   12    6:35    2   43:41    7   33:01 1:23:17 
    5   493 Dan Close               Chicago            IL 24 M   13    6:46    3   44:08   10   33:27 1:24:20 
    6   258 Bill Etnyre             Lake Zurich        IL 23 M   16    7:12    8   45:49    4   31:41 1:24:41 
    7   388 Robert Cheval           Chicago            IL 24 M    7    6:13    7   45:43    9   33:16 1:25:12 
    8   329 Vladimir Grah           Burbank            IL 24 M   20    7:33    6   45:24   12   34:28 1:27:24 
    9   526 Joe Savage              Warrenville        IL 16 M    6    5:57   16   51:15    5   31:48 1:29:00 
   10   271 Daniel Samia            Batavia            IL 23 M   10    6:24   10   46:18   17   36:31 1:29:13 
   11   465 Scott Porter            geneva             IL 24 M   22    7:50   15   49:51    6   32:28 1:30:08 
   12   172 Ryan Giuliano           Schaumburg         IL 20 M    5    5:47   14   49:07   13   35:48 1:30:41 
   13    62 Erik Cholewin           Libertyville       IL 24 M   14    7:00    9   46:11   19   37:38 1:30:48 
   14   115 Michael Curley          Lombard            IL 23 M   11    6:26   11   46:20   20   38:22 1:31:07 
   15   485 Jeff Harms              Batavia            IL 23 M   27    8:54   18   52:06   11   34:06 1:35:05 
   16   192 Ryan Cudney             Chicago            IL 23 M    8    6:16   17   51:59   18   37:31 1:35:45 
   17   162 Brian O'dowd            Naperville         IL 24 M    1    5:35   24   57:08    8   33:13 1:35:55 
   18   281 Jonathan Goodwin        Geneva,            IL 21 M   21    7:34   13   47:38   22   40:55 1:36:06 
   19   421 Cory Hallahan           Dekalb             IL 24 M   26    8:46   12   46:33   23   41:26 1:36:44 
   20   213 Eric O'reilly           Batavia            IL 21 M   25    8:35   19   52:38   14   36:21 1:37:33 
   21   408 Benjamin Goluska        LaGrange           IL 23 M   17    7:15   20   54:00   16   36:28 1:37:42 
   22   416 Michael Hacker          Batavia            IL 22 M   18    7:19   27 1:02:02   15   36:21 1:45:41 
   23   344 Steven Washak                              IL 16 M   19    7:23   26 1:02:00   21   38:57 1:48:19 
   24   110 Shaun Anderson          Wheaton            IL 23 M   23    8:19   22   56:38   24   43:54 1:48:50 
   25   491 Rian O'neill            La Grange Park     IL 23 M    4    5:44   23   57:07   25   46:55 1:49:45 
   26   335 Rafael Lopez            Oswego             IL 22 M   15    7:09   25   57:10   26   46:58 1:51:16 
   27   394 Eric Santa              Chicago            IL 24 M   24    8:32   21   56:04   27   50:27 1:55:02 

                                                         FEMALE 1 - 24 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   382 Shannon Lovett          Barrington         IL 23 F    1    6:12    1   46:48    1   31:57 1:24:56 
    2   312 Laura Williams          Saint Charles      IL 20 F    8    7:42    2   51:45    4   42:05 1:41:30 
    3   210 Michelle Meuer          LaGrange           IL 24 F    9    7:51    5   57:58    2   35:48 1:41:36 
    4   156 Beth Azuma              Aurora             IL 23 F    2    6:29    4   57:57    3   42:01 1:46:26 
    5   114 Reena Greene            Bloomingdale       IL 22 F    3    6:31    3   55:12    6   44:47 1:46:29 
    6   470 Bethany Swenson         Geneva             IL 21 F    5    7:11    6   58:29    5   43:31 1:49:10 
    7   354 Megan Spillane          Batavia            IL 24 F    4    6:57    8   59:08    8   45:44 1:51:49 
    8   324 Gretchen Koeman         Oak Lawn           IL 23 F    7    7:24    7   58:55    7   45:40 1:51:57 
    9   446 Susan Schindlbeck       BATAVIA            IL 20 F    6    7:19    9 1:11:05    9   48:22 2:06:46 

                                                         MALE 25 - 29 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   353 Scott Iott              Elgin              IL 28 M   13    7:01    2   42:06    1   28:38 1:17:44 
    2   304 Brent Schmitt           Aurora             IL 25 M    1    5:47    1   42:05    3   30:59 1:18:50 
    3   290 Roman Wisniewski        Aurora             IL 29 M   20    9:07    5   43:48    2   29:54 1:22:47 
    4   206 Krystian Weglarz        Lisle              IL 26 M    5    6:31    4   42:28    5   34:01 1:22:59 
    5   364 Gabriel Cuevas          Chicago            IL 29 M    6    6:41    3   42:27    8   35:27 1:24:34 
    6   185 Eric Walters            Naperville         IL 25 M   12    6:56    6   44:18    6   34:02 1:25:14 
    7   147 Douglas Anderson        North Aurora       IL 28 M    3    6:00    7   44:40   11   36:31 1:27:10 
    8   444 Jason Frano             Clarendon Hills    IL 28 M    9    6:50    9   47:42    4   33:16 1:27:47 
    9   103 Tim Keeley              Glendale Heights   IL 27 M    2    5:47    8   46:51    9   35:36 1:28:12 
   10   286 Rob Moranetz            Aurora             IL 25 M   10    6:50   10   48:57   13   37:40 1:33:27 
   11   328 Steve Carlson           Chicago            IL 29 M   15    7:09   12   52:12    7   34:54 1:34:15 
   12   253 Matt Hunt               VILLA PARK         IL 29 M   14    7:01   14   52:45   12   37:08 1:36:53 
   13   303 Christopher Lin         Aurora             IL 26 M   17    7:23   16   54:27   10   35:51 1:37:40 
   14   254 Billy Babiarz           chicago            IL 25 M   11    6:55   18   55:36   14   38:30 1:41:00 
   15   409 Anthony Aiello          Libertyville       IL 26 M   16    7:13   13   52:20   19   41:35 1:41:07 
   16   272 Scott Roper             Batavia            IL 29 M    4    6:30   17   54:35   16   40:19 1:41:23 
   17   128 Jon Caplin              Chicago            IL 28 M    7    6:42   15   54:26   17   40:35 1:41:42 
   18   410 Randall Eilering        Arlington Heights  IL 27 M   18    7:30   11   51:22   20   44:03 1:42:54 
   19   384 Mark Banholzer          Elburn             IL 26 M    8    6:44   19   57:30   15   39:08 1:43:22 
   20   218 Lawrence Muhammad       Chicago            IL 29 M   19    7:49   20   59:08   18   41:02 1:47:58 
   21   309 Troy Cooper             chicago            IL 26 M   21   10:15   21 1:11:25   21   54:52 2:16:31 

                                                        FEMALE 25 - 29 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   284 Carrie Wisniewski       Aurora             IL 26 F   21    9:48    1   46:45    1   30:17 1:26:48 
    2   403 Megan Weis              MONTGOMERY         IL 29 F    5    6:50    2   48:24    2   33:52 1:29:05 
    3   494 Kristin Strom           Chicago            IL 25 F   10    7:11    3   48:49    7   37:51 1:33:49 
    4   235 Nicole Torrado          Chicago            IL 27 F   15    7:34    7   53:35    4   35:55 1:37:03 
    5   504 Beth Stover             Barrington         IL 29 F    6    7:06    8   53:37    6   37:11 1:37:54 
    6   204 Sarah Fink              Aurora             IL 27 F   19    8:34    4   50:33   10   39:21 1:38:26 
    7   247 Gerli Kangur            Bartlett           IL 27 F   11    7:17    5   51:00   16   41:31 1:39:48 
    8   285 Jennifer Hedrick-Schach St. Charles        IL 29 F    7    7:09   16   57:18    3   35:49 1:40:14 
    9   134 Emily Dunbar            DeKalb             IL 25 F    2    6:29   11   55:13    9   38:54 1:40:35 
   10   163 Emily Kaplowitz         Elgin              IL 28 F    1    6:22   12   55:45    8   38:50 1:40:56 
   11   340 D. Stirling             CHICAGO            IL 28 F   12    7:26   15   57:18    5   36:26 1:41:08 
   12   337 Connie Pappas           Chicago            IL 25 F   16    7:48    9   53:44   15   41:17 1:42:48 
   13   196 Amy Ford                St. Charles        IL 26 F   17    7:55   10   54:35   14   41:06 1:43:35 
   14   393 Sarah Hitchings         St. Charles        IL 26 F    3    6:39   18   59:24   11   39:35 1:45:37 
   15   321 Lindsay Kammerer        Chicago            IL 26 F    4    6:41   13   55:48   18   44:53 1:47:20 
   16   490 Amy Vondra              Chicago            IL 29 F   18    8:01    6   51:19   20   48:51 1:48:11 
   17   150 Jennifer Roethemeier    Chicago            IL 28 F   14    7:29   19 1:01:11   13   40:14 1:48:53 
   18   430 Cindy Dumbell           Naperville         IL 28 F   13    7:26   20 1:02:56   12   39:40 1:50:01 
   19   478 Shawna Sullivan         Chicago            IL 28 F    9    7:10   14   56:35   19   46:38 1:50:22 
   20   438 Gretchen Fliris         NORTH AURORA       IL 29 F    8    7:09   17   58:47   17   44:42 1:50:37 
   21   308 Kymberly O'dowd         Chicago            IL 26 F   20    9:03   21 1:12:40   21   54:58 2:16:40 
   22   426 Michelle Gebel          oak lawn           IL 26 F   22   10:30   22 1:14:23                      


                                                         MALE 30 - 34 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   159 Matt Ruddy              Chicago            IL 32 M    6    5:58    1   39:56    2   29:31 1:15:24 
    2   323 Jeremie Bacon           Chicago            IL 30 M   19    6:48    7   44:17    3   30:01 1:21:05 
    3   208 Nathaniel Klose         Fox River Grove    IL 30 M    5    5:53    4   42:52    9   33:04 1:21:47 
    4   510 Patrick Cunniffe        Streamwood         IL 34 M                              1   29:24 1:22:56 
    5   240 Erik Hinrichs           Schaumburg         IL 34 M   22    7:07    2   42:36   12   33:34 1:23:15 
    6   155 Robert Carter           Mundelein          IL 33 M    2    5:26   14   45:50    4   32:12 1:23:27 
    7   236 Jim Stone               St. Charles        IL 34 M   12    6:26    9   44:46    7   32:40 1:23:50 
    8   151 Mike Reidy              Naperville         IL 34 M    3    5:36    5   43:54   17   34:33 1:24:02 
    9   368 Gerard Castro           Orland Park        IL 30 M   31    7:50    8   44:32    5   32:19 1:24:40 
   10   231 Steve Dahik             Carpentersville    IL 34 M   18    6:46    6   44:13   14   33:54 1:24:51 
   11   188 Jason Mills             naperville         IL 31 M   10    6:17    3   42:46   23   36:28 1:25:30 
   12   300 John Bowen              Chicago            IL 33 M    7    6:05   19   47:19    6   32:37 1:26:00 
   13   141 David Kies              Manhattan          IL 30 M                             10   33:05 1:26:37 
   14   273 Matt Simon              Lake Zurich        IL 30 M    8    6:05   15   45:57   19   34:49 1:26:51 
   15   372 John Hubert             Brookfield         IL 34 M   16    6:42   11   45:20   20   35:06 1:27:06 
   16   233 Chad Kovash             Marseilles         IL 32 M   28    7:36   12   45:26   15   34:10 1:27:12 
   17   322 Tony Bahrs              St. Charles        IL 34 M   14    6:32   21   48:00    8   32:58 1:27:30 
   18   411 Marcus Cassar           Chicago            IL 31 M    9    6:16   13   45:37   21   35:57 1:27:49 
   19   119 Steven Dayon            CRYSTAL LAKE       IL 33 M   27    7:35   16   46:17   18   34:33 1:28:25 
   20   262 Joel Bischoff           Naperville         IL 31 M   15    6:35   24   49:28   11   33:20 1:29:23 
   21   296 Michael Basedow         Chicago            IL 34 M   13    6:29   20   47:32   22   36:19 1:30:20 
   22   122 Russell Caplin          Chicago            IL 33 M   17    6:42   25   50:00   13   33:39 1:30:21 
   23   198 Chad Joslin             Carol Stream       IL 33 M   11    6:24   10   45:09   26   39:08 1:30:40 
   24   266 Tom Cerasani            Aurora             IL 32 M   20    6:48   22   48:13   24   37:32 1:32:31 
   25   267 Jared Jenkins           Romeoville         IL 32 M   24    7:18   18   46:37   27   39:41 1:33:36 
   26   249 Bryan Mason             Chicago            IL 30 M    1    5:06   29   54:57   16   34:16 1:34:18 
   27   215 Shawn Harms             Park Ridge         IL 34 M    4    5:51   17   46:36   32   42:00 1:34:25 
   28   466 Sung Chang              Chicago            IL 31 M   23    7:07   26   50:25   29   40:31 1:38:01 
   29   475 Andrew Yu               Oak Park           IL 31 M   30    7:50   23   49:00   33   42:10 1:38:59 
   30   461 Andrew Hiar             Naperville         IL 30 M   29    7:41   27   52:06   28   40:24 1:40:10 
   31   381 Adam Karchmar           Chicago            IL 30 M   25    7:22   28   52:07   30   41:18 1:40:46 
   32   350 John Caliendo           Arlington Heights  IL 30 M   35    8:13   30   56:53   25   37:33 1:42:38 
   33   405 Christopher Nitsch      St Charles         IL 33 M   21    6:59   35 1:03:01   31   41:57 1:51:57 
   34   483 Matt Lindy              North Aurora       IL 30 M   32    7:53   32   58:37   35   46:25 1:52:54 
   35   343 Daniel Drews            Aurora             IL 31 M   37   10:12   31   57:02   34   46:17 1:53:30 
   36   109 Brian Sturtecky         Oak Park           IL 32 M   33    8:06   33 1:02:11   37   54:38 2:04:54 
   37   161 Dave Wagner             Oak Park           IL 34 M   34    8:10   36 1:04:27   36   52:47 2:05:23 
   38   242 Ronald Searle           schaumburg         IL 34 M   36    8:29   34 1:02:54   38 1:13:23 2:24:45 
   39   412 Charles George          Orland Park        IL 34 M   26    7:24                                   

                                                        FEMALE 30 - 34 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   314 Karen Burger            Elburn             IL 31 F    2    6:41    1   45:18    1   32:05 1:24:03 
    2   454 Shea Cranor             Milwaukee          WI 32 F    5    7:03    2   45:19    7   39:18 1:31:39 
    3   269 Katie Thatcher          Elgin              IL 32 F    9    7:34    8   50:36    3   36:53 1:35:02 
    4   166 Megaen Koscinski        Lake in the Hills  IL 30 F    3    6:42   11   55:01    2   33:22 1:35:04 
    5   327 Raegan Kosiek           Naperville         IL 32 F   11    7:48    4   49:01    6   38:54 1:35:43 
    6   477 Rachelle Fuller         Mattoon            IL 32 F   14    8:19    3   48:43   12   40:50 1:37:51 
    7   502 Kathleen Cassian        Oswego             IL 32 F   13    8:10    5   49:06   15   43:17 1:40:32 
    8   356 Shannon Tobin           Chicago            IL 34 F    7    7:28   12   55:28    4   37:55 1:40:51 
    9   205 Jennifer Jenkins        Romeoville         IL 32 F    6    7:08    9   51:34   13   42:19 1:41:00 
   10   389 Kara Eidell             Chicago            IL 30 F    4    6:47    7   49:41   17   45:22 1:41:48 
   11   383 Marcy Cribaro           South Elgin        IL 31 F                              5   38:40 1:43:28 
   12   276 Angela Fetterolf        aurora             IL 32 F   19    8:52   10   54:33    8   40:06 1:43:30 
   13   349 Suzanne Caliendo        Arlington Heights  IL 31 F   15    8:25   13   57:12   11   40:45 1:46:20 
   14   355 Shannon Shanahan        Geneva             IL 33 F   18    8:46   16   58:16   10   40:37 1:47:38 
   15   203 Karen Zilly             Geneva             IL 33 F    1    6:41   14   57:40   16   44:10 1:48:30 
   16   469 Jennifer Ueltzen        Palatine           IL 31 F   12    8:04   20 1:03:49    9   40:11 1:52:04 
   17   480 Erika Rhoades           Batavua            IL 34 F   17    8:34   17   58:31   18   46:13 1:53:17 
   18   338 Kathleen Mourek         Geneva             IL 33 F    8    7:30   15   57:40   20   50:06 1:55:15 
   19   473 Myrtala Vazquez-Casey   Chicago            IL 32 F   21    9:50   18   59:07   19   49:43 1:58:39 
   20   219 Kathy Gilmore           Aurora             IL 34 F   10    7:42   21 1:07:43   21   51:54 2:07:18 
   21   108 Karen Wagner            Oak Park           IL 30 F   20    8:52   22 1:09:51   22   54:45 2:13:27 
   22   268 Nancy Anderson          North Aurora       IL 31 F   16    8:33   19 1:02:30   23 1:15:02 2:26:04 
   23   239 Mollie Bennett          South Elgin        IL 34 F                 6   49:33   14   42:47         

                                                         MALE 35 - 39 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   500 Sean Mcgowan            chicago            IL 37 M    1    4:56    1   39:15    2   30:55 1:15:05 
    2   127 Tony Villanova          darien             IL 38 M    4    5:43    5   42:30    3   31:28 1:19:40 
    3   194 Richard Barker          Elburn             IL 37 M    6    5:51    3   41:12    6   32:40 1:19:42 
    4   333 Jim Sweeney             West Chicago       IL 37 M   23    6:50   28   48:03    1   25:03 1:19:55 
    5   361 Steve Westol            Glenview           IL 35 M   28    7:04    4   41:35   11   33:38 1:22:16 
    6   183 Carl Schleyer           Geneva             IL 35 M   36    7:33    2   40:40   21   35:42 1:23:54 
    7   201 Ted Wollnik Jr          Batavia            IL 35 M   11    6:14   16   45:56    5   32:01 1:24:11 
    8   362 James Thompson          Geneva             IL 35 M   33    7:21    6   43:57    8   33:01 1:24:18 
    9   479 Bob Conti               Batavia            IL 37 M   10    6:13   10   44:27   13   33:41 1:24:20 
   10   264 Scott Shephard          Sugar Grove        IL 39 M   31    7:15   11   44:39    9   33:06 1:24:58 
   11   385 Brian Nelsen            geneva             IL 36 M   18    6:37   13   45:01   10   33:31 1:25:09 
   12   142 Jeffrey Havsy           Chicago            IL 35 M   20    6:46    9   44:07   17   35:07 1:25:59 
   13   288 Dan Mcmahon                                IL 36 M   29    7:08   12   44:44   14   34:31 1:26:22 
   14   145 Mike Lefevre            crystal lake       IL 38 M    8    6:01   27   47:44    7   33:00 1:26:44 
   15   472 Charlie Shikany         Wheaton            IL 36 M   22    6:49   14   45:48   15   34:43 1:27:20 
   16   431 Rory Ogea               Naperville         IL 39 M   49    8:09   29   48:19    4   31:32 1:27:59 
   17   250 Gregory Fordyce         South Elgin        IL 38 M   14    6:29   19   46:11   19   35:21 1:28:00 
   18   111 Edward Grogg            Woodstock          IL 39 M   25    6:58   21   46:55   20   35:31 1:29:23 
   19   325 Dennis Duria            Oak lawn           IL 38 M   46    8:07   20   46:13   18   35:19 1:29:38 
   20   501 Bill Cassian            Oswego             IL 35 M   21    6:47   15   45:49   25   37:12 1:29:46 
   21   158 John Ramage             Geneva             IL 39 M    7    5:55   31   49:17   16   34:52 1:30:03 
   22   292 John Brazda             Bolingbrook        IL 39 M   41    7:48   30   49:06   12   33:40 1:30:33 
   23   467 Eduardo Schutte         Elk Grove Village  IL 35 M   15    6:35   22   46:55   27   37:33 1:31:02 
   24   168 Jeffrey Whitcomb        Wheaton            IL 35 M   43    8:00   25   47:17   24   36:27 1:31:43 
   25   424 Daniel Gans             Chicago            IL 38 M    2    5:05   37   50:37   23   36:22 1:32:03 
   26   334 Keith Litavsky          Wheaton            IL 38 M   24    6:56   26   47:30   33   38:09 1:32:34 
   27   488 Gerald Brown            Naperville         IL 37 M   30    7:09   36   49:59   28   37:41 1:34:49 
   28   265 Mike Vickery            Sugar Grove        IL 37 M   34    7:22   17   46:05   44   41:34 1:35:00 
   29   358 Thomas Sichz            Genoa              IL 38 M   12    6:22   39   50:58   31   37:57 1:35:16 
   30   404 Jim Mcsharry            aurora             IL 38 M   37    7:37   34   49:40   32   38:02 1:35:18 
   31   310 Brian Sielski           Des Plaines        IL 37 M   56    8:45   24   47:15   37   39:21 1:35:20 
   32   124 Jay Hines               Aurora             IL 35 M    9    6:06   38   50:48   35   38:50 1:35:43 
   33   251 Brian Fetterolf         aurora             IL 36 M   38    7:41   32   49:32   36   38:55 1:36:07 
   34   257 Andrew Sapuntzakis      Streamwood         IL 35 M   35    7:26   35   49:42   38   39:25 1:36:32 
   35   187 Robert Aiken            Chicago            IL 38 M   47    8:07   40   51:02   26   37:30 1:36:38 
   36   380 Bud Durland             sheridan           IL 39 M   13    6:28   42   52:30   30   37:51 1:36:47 
   37   474 Jeffrey Anderson        St. Charles        IL 37 M   52    8:28   45   52:51   22   36:07 1:37:25 
   38   189 Paul Esposito           Wheaton            IL 39 M   17    6:36   48   54:16   34   38:22 1:39:14 
   39   316 Robert Wheatley         Batavia            IL 39 M   55    8:38   18   46:06   51   45:07 1:39:50 
   40   378 Tim Greyer              YORKVILLE          IL 36 M   42    7:55   53   56:00   29   37:44 1:41:37 
   41   211 Richard Logalbo         Hoffman Estates    IL 36 M   40    7:48   33   49:40   50   44:38 1:42:04 
   42   398 William Wade            Flossmoor          IL 37 M   44    8:02   47   53:36   43   41:26 1:43:03 
   43   260 Jim Abenante            Lisle              IL 39 M   45    8:06   43   52:47   45   42:33 1:43:24 
   44   407 Kurt Hultberg           Riverwoods         IL 37 M   51    8:17   23   47:05   54   48:05 1:43:26 
   45   492 Jeff Kleinschmidt       mchenry            IL 35 M   27    7:03   44   52:48   48   44:00 1:43:50 
   46   471 Michael Englehart       palos heights      IL 36 M   39    7:41   55   56:45   39   39:26 1:43:52 
   47   319 Michael Valle           Chicago            IL 37 M   26    7:00   56   58:21   40   39:31 1:44:51 
   48   481 Ken Kaniewski           plainfield         IL 39 M   50    8:09   54   56:04   42   41:20 1:45:32 
   49   509 Aaron Codak             Bartlett           IL 36 M   54    8:38   52   55:59   47   43:05 1:47:41 
   50   397 Kiho Park               Sugar Grove        IL 39 M   16    6:35   46   53:10   55   48:26 1:48:11 
   51   387 Roger Antoniazzo        Chicago            IL 37 M   58    8:51   50   55:37   52   45:25 1:49:52 
   52   392 Rick Salazar            San Diego          CA 36 M   32    7:17   41   51:49   56   51:06 1:50:11 
   53   375 Lars Brandt             Batavia            IL 35 M   59    9:04   57   58:25   46   42:52 1:50:21 
   54   442 James Kilgallon         Plainfield         IL 38 M   48    8:08   51   55:57   53   47:29 1:51:32 
   55   313 Patrick Shanahan        Geneva             IL 35 M   19    6:44   59 1:06:46   41   40:41 1:54:10 
   56   434 Peter Smykowski         Western Springs    IL 39 M   53    8:30   58 1:04:54   49   44:36 1:57:59 
   57   417 Lawyer Burks            Bartlett           IL 38 M   57    8:49   49   54:56   58   55:08 1:58:53 
   58   457 John Clout              northbrook         IL 37 M   60    9:43   60 1:07:45   57   54:05 2:11:31 
   59   101 Malas Bryan             Chicago            IL 37 M    3    5:15    7   44:04                      
   60   177 John Mckeague           Naperville         IL 37 M    5    5:49    8   44:06                      

                                                        FEMALE 35 - 39 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   107 Carla Hastert           Batavia            IL 37 F    1    6:32    1   42:42    1   33:14 1:22:27 
    2   522 Marie O'sullivan        Naperville         IL 38 F    4    7:11    4   49:48    5   39:45 1:36:44 
    3   154 Jill Keller             Aurora             IL 39 F   14    9:39    5   53:06    2   34:08 1:36:52 
    4   175 Elizabeth Engler        Naperville         IL 37 F    3    6:59    3   49:34    7   42:45 1:39:18 
    5   283 Karen Cerveny           Batavia            IL 37 F    6    7:15    2   48:08   13   44:52 1:40:15 
    6   458 Teresa Guillemot        Batavia            IL 39 F    2    6:58    6   53:41    6   40:56 1:41:33 
    7   519 Bonnie Leshuk           Elmhurst           IL 38 F   11    8:46   11   59:40    4   37:18 1:45:43 
    8   256 Lisa Pena               Batavia            IL 37 F   12    8:53    7   54:12    8   43:21 1:46:26 
    9   320 Liz Pomroy              Chicago            IL 36 F    8    7:37   12 1:02:48    3   36:58 1:47:22 
   10   138 Barbara Reed            Roselle            IL 39 F   10    8:16    8   55:47    9   43:30 1:47:31 
   11   339 Audra Carlson           Sugar Grove        IL 38 F    7    7:26    9   59:12   10   44:02 1:50:39 
   12   352 Amy Mcgee               Glen Ellyn         IL 37 F    9    8:02   10   59:33   11   44:05 1:51:39 
   13   456 Cheri Zaberer           Batavia            IL 35 F    5    7:13   13 1:03:28   12   44:34 1:55:14 
   14   200 Tina Park               Sugar Grove        IL 38 F   13    9:08   14 1:04:02   14   45:36 1:58:45 
   15   130 Julie Polz              Aurora             IL 37 F                             15   50:04 2:05:26 
   16   419 Renee Yackey            West Chicago       IL 37 F   15   10:00   15 1:09:11   16   50:13 2:09:23 

                                                         MALE 40 - 44 DIVISION
Place No.   Name                    Town              Sta Ag S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ======= 
    1   165 Glenn Gesell            Lake in the Hills  IL 42 M    7    6:09    2   40:50    1   30:10 1:17:08 
    2   125 Mike Will               NAPERVILLE         IL 43 M   19    7:03    1   40:07    2   30:25 1:17:34 
    3   136 John Good               Batavia            IL 40 M    6    6:07    4   42:06    4   31:18 1:19:30 
    4   179 Gary Egger              St. Charles        IL 44 M    8    6:15    3   42:00    5   31:31 1:19:45 
    5   102 Greg Arndt              Westmont           IL 41 M    5    6:06                           1:20:32 
    6   180 Harold Finch            Bolingbrook        IL 40 M   12    6:34    6   42:23    7   32:52 1:21:48 
    7   287 Bobby Fielder           westmont           IL 44 M   15    6:42    5   42:19    9   32:54 1:21:53 
    8   216 Michel Moulin           chicago            IL 41 M    3    5:35   10   43:56   12   33:52 1:23:22 
    9   117 Mike Murphy             Chicago            IL 44 M    9    6:21   12   44:03   10   33:03 1:23:27 
   10   222 David Baloga            Batavia            IL 44 M   23    7:15    8   43:43    8   32:53 1:23:49 
   11   282 Blane Erwin             Aurora             IL 42 M   10    6:21    9   43:55   13   33:56 1:24:11 
   12   511 Mark Dziuban            St. Charles        IL 44 M   34    7:55    7   42:43   15   34:55 1:25:31 
   13   144 James Mcgough           Mt. Prospect       IL 40 M   33    7:48   13   44:42   11   33:18 1:25:47 
   14   126 Juan Bonilla            winfield           IL 43 M   11    6:31   14   44:55   16   35:26 1:26:51 
   15   226 George Ramming          Geneva             IL 41 M    4    5:46   17   46:17   20   36:16 1:28:18 
   16   307 William O'brien         Aurora             IL 42 M    1    5:21   19   46:28   21   36:51 1:28:40 
   17   366 Mark Brooks             Chicago            IL 40 M   28    7:35   23   48:33    6   32:34 1:28:41 
   18   207 Anthony Andrews         North Aurora       IL 43 M   21    7:04   11   44:02   23   37:59 1:29:04 
   19   516 Alan Greenland          Palatine           IL 42 M    2    5:27   20   46:39   22   37:01 1:29:06 
   20   112 Luke Somerville         Chicago            IL 44 M   16    6:43   22   47:03   19   36:08 1:29:53 
   21   202 Michael Hartley         Elmhurst           IL 43 M   14    6:40   34   52:56    3   30:33 1:30:08 
   22   521 John O'sullivan         Naperville         IL 40 M   29    7:36   15   45:31   24   38:29 1:31:34 
   23   369 Charles Kirkpatrick     Crystal Lake       IL 42 M   41    9:00   25   48:57   17   35:48 1:33:44 
   24   261 Bob Oconnor             Wheaton            IL 40 M   38    8:41   28   49:52   18   36:03 1:34:35 
   25   199 Phil Shea               Naperville         IL 44 M   13    6:37   21   46:40   29   41:31 1:34:47 
