The Race The Course Results Sponsors Show Your Support

Triathlon Overall Results

                                                                                                                                   Page 1
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
    1   132 Donald Cummings                 41 M4044 M   25    5:51    1   37:13    7   29:12 1:12:14 
    2   139 Bruce Wsterhoff                 43 M4044 M   51    6:17    2   38:17    4   28:59 1:13:32 
    3   131 Mark Mcneill                    45 M4549 M   17    5:45    3   38:53    6   29:05 1:13:42 
    4   500 Sean Mcgowan                    37 M3539 M    1    4:56    4   39:15   18   30:55 1:15:05 
    5   159 Matt Ruddy                      32 M3034 M   31    5:58    7   39:56   10   29:31 1:15:24 
    6   165 Glenn Gesell                    42 M4044 M   41    6:09   11   40:50   14   30:10 1:17:08 
    7   153 Richard Rodgers                 51 M5099 M   40    6:09    5   39:22   26   31:40 1:17:11 
    8   125 Mike Will                       43 M4044 M  143    7:03    8   40:07   16   30:25 1:17:34 
    9   353 Scott Iott                      28 M2529 M  141    7:01   19   42:06    3   28:38 1:17:44 
   10   395 Richard Hill                    46 M4549 M    9    5:29    6   39:51   37   32:25 1:17:44 
   11   157 Chris Wickard                   35 F3539 F   22    5:49   28   42:35    9   29:31 1:17:54 
   12   104 Matthew Clifford                16 M0124 M   12    5:35   38   43:31    5   28:59 1:18:05 
   13   506 Matthew Blondell                22 M0124 M   52    6:19   56   44:17    2   28:01 1:18:35 
   14   304 Brent Schmitt                   25 M2529 M   19    5:47   18   42:05   20   30:59 1:18:50 
   15   136 John Good                       40 M4044 M   39    6:07   20   42:06   21   31:18 1:19:30 
   16   173 Kevan Ketterling                45 M4549 M   68    6:29   10   40:50   34   32:13 1:19:31 
   17   127 Tony Villanova                  38 M3539 M   15    5:43   27   42:30   22   31:28 1:19:40 
   18   194 Richard Barker                  37 M3539 M   26    5:51   12   41:12   43   32:40 1:19:42 
   19   179 Gary Egger                      44 M4044 M   47    6:15   16   42:00   23   31:31 1:19:45 
   20   333 Jim Sweeney                     37 M3539 M  118    6:50  140   48:03    1   25:03 1:19:55 
   21   191 Peter Hubbard                   24 M0124 M   14    5:37   67   44:47   11   29:52 1:20:15 
   22   197 Thomas Hines                    46 M4549 M   60    6:23   36   43:10   19   30:58 1:20:30 
   23   102 Greg Arndt                      41 M4044 M   37    6:06                           1:20:32 
   24   525 Cheryl Rosentreter              44 F4044 F   42    6:12   21   42:15   36   32:23 1:20:49 
   25   323 Jeremie Bacon                   30 M3034 M  112    6:48   55   44:17   13   30:01 1:21:05 
   26   169 Ramona Mcspadden                43 F4044 F  135    6:58   15   41:58   40   32:34 1:21:29 
   27   208 Nathaniel Klose                 30 M3034 M   27    5:53   34   42:52   53   33:04 1:21:47 
   28   180 Harold Finch                    40 M4044 M   80    6:34   24   42:23   44   32:52 1:21:48 
   29   287 Bobby Fielder                   44 M4044 M  100    6:42   23   42:19   46   32:54 1:21:53 
   30   116 Blaine Bradford                 46 M4549 M  102    6:43   13   41:24   83   34:09 1:22:16 
   31   361 Steve Westol                    35 M3539 M  150    7:04   14   41:35   67   33:38 1:22:16 
   32   107 Carla Hastert                   37 F3539 F   79    6:32   30   42:42   57   33:14 1:22:27 
   33   123 Glenn Rolbiecki                 47 M4549 M    5    5:19   33   42:48   89   34:24 1:22:30 
   34   290 Roman Wisniewski                29 M2529 M  349    9:07   41   43:48   12   29:54 1:22:47 
   35   510 Patrick Cunniffe                34 M3034 M                              8   29:24 1:22:56 
   36   206 Krystian Weglarz                26 M2529 M   73    6:31   26   42:28   78   34:01 1:22:59 
   37   240 Erik Hinrichs                   34 M3034 M  154    7:07   29   42:36   66   33:34 1:23:15 
   38   186 Michael Puzen                   23 M0124 M   84    6:35   39   43:41   50   33:01 1:23:17 
   39   216 Michel Moulin                   41 M4044 M   10    5:35   46   43:56   71   33:52 1:23:22 
   40   117 Mike Murphy                     44 M4044 M   56    6:21   49   44:03   52   33:03 1:23:27 

















                                                                                                                                   Page 2
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
   41   155 Robert Carter                   33 M3034 M    7    5:26   92   45:50   33   32:12 1:23:27 
   42   518 Steve Moravec                   48 M4549 M   55    6:21   22   42:18  104   35:11 1:23:48 
   43   222 David Baloga                    44 M4044 M  176    7:15   40   43:43   45   32:53 1:23:49 
   44   236 Jim Stone                       34 M3034 M   65    6:26   66   44:46   42   32:40 1:23:50 
   45   183 Carl Schleyer                   35 M3539 M  219    7:33    9   40:40  113   35:42 1:23:54 
   46   195 Donald Peterson                 48 M4549 M  116    6:50   37   43:19   73   33:53 1:24:00 
   47   151 Mike Reidy                      34 M3034 M   13    5:36   42   43:54   93   34:33 1:24:02 
   48   314 Karen Burger                    31 F3034 F   93    6:41   75   45:18   32   32:05 1:24:03 
   49   282 Blane Erwin                     42 M4044 M   57    6:21   43   43:55   75   33:56 1:24:11 
   50   201 Ted Wollnik Jr                  35 M3539 M   46    6:14   94   45:56   31   32:01 1:24:11 
   51   362 James Thompson                  35 M3539 M  190    7:21   47   43:57   49   33:01 1:24:18 
   52   479 Bob Conti                       37 M3539 M   44    6:13   58   44:27   70   33:41 1:24:20 
   53   493 Dan Close                       24 M0124 M  107    6:46   53   44:08   64   33:27 1:24:20 
   54   364 Gabriel Cuevas                  29 M2529 M   95    6:41   25   42:27  108   35:27 1:24:34 
   55   368 Gerard Castro                   30 M3034 M  258    7:50   59   44:32   35   32:19 1:24:40 
   56   258 Bill Etnyre                     23 M0124 M  169    7:12   91   45:49   27   31:41 1:24:41 
   57   146 Andy Flad                       49 M4549 M   82    6:35   17   42:03  127   36:10 1:24:47 
   58   231 Steve Dahik                     34 M3034 M  108    6:46   54   44:13   74   33:54 1:24:51 
   59   382 Shannon Lovett                  23 F0124 F   43    6:12  116   46:48   30   31:57 1:24:56 
   60   264 Scott Shephard                  39 M3539 M  178    7:15   60   44:39   55   33:06 1:24:58 
   61   385 Brian Nelsen                    36 M3539 M   88    6:37   71   45:01   65   33:31 1:25:09 
   62   388 Robert Cheval                   24 M0124 M   45    6:13   88   45:43   59   33:16 1:25:12 
   63   185 Eric Walters                    25 M2529 M  128    6:56   57   44:18   79   34:02 1:25:14 
   64   188 Jason Mills                     31 M3034 M   50    6:17   32   42:46  139   36:28 1:25:30 
   65   511 Mark Dziuban                    44 M4044 M  265    7:55   31   42:43  100   34:55 1:25:31 
   66   144 James Mcgough                   40 M4044 M  255    7:48   64   44:42   60   33:18 1:25:47 
   67   142 Jeffrey Havsy                   35 M3539 M  109    6:46   52   44:07  103   35:07 1:25:59 
   68   300 John Bowen                      33 M3034 M   35    6:05  130   47:19   41   32:37 1:26:00 
   69   221 Michael Korst                   47 M4549 M  210    7:27   83   45:28   62   33:21 1:26:15 
   70   336 Samantha Cristelli              40 F4044 F  156    7:08   69   44:54   88   34:20 1:26:20 
   71   288 Dan Mcmahon                     36 M3539 M  157    7:08   65   44:44   92   34:31 1:26:22 
   72   229 Kelly Doherty                   43 F4044 F  148    7:04   35   43:07  130   36:17 1:26:27 
   73   141 David Kies                      30 M3034 M                             54   33:05 1:26:37 
   74   145 Mike Lefevre                    38 M3539 M   34    6:01  137   47:44   48   33:00 1:26:44 
   75   284 Carrie Wisniewski               26 F2529 F  358    9:48  115   46:45   15   30:17 1:26:48 
   76   273 Matt Simon                      30 M3034 M   36    6:05   95   45:57   97   34:49 1:26:51 
   77   126 Juan Bonilla                    43 M4044 M   76    6:31   70   44:55  107   35:26 1:26:51 
   78   330 Scott Abernethy                 46 M4549 M  267    7:55   62   44:41   91   34:31 1:27:06 
   79   372 John Hubert                     34 M3034 M   99    6:42   77   45:20  102   35:06 1:27:06 
   80   278 Charles Gunderson               48 M4549 M   53    6:19   63   44:41  128   36:10 1:27:09 

















                                                                                                                                   Page 3
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
   81   512 Sue Dziuban                     42 F4044 F  252    7:48  138   47:49   24   31:32 1:27:09 
   82   147 Douglas Anderson                28 M2529 M   33    6:00   61   44:40  140   36:31 1:27:10 
   83   233 Chad Kovash                     32 M3034 M  227    7:36   82   45:26   84   34:10 1:27:12 
   84   472 Charlie Shikany                 36 M3539 M  115    6:49   89   45:48   96   34:43 1:27:20 
   85   329 Vladimir Grah                   24 M0124 M  220    7:33   78   45:24   90   34:28 1:27:24 
   86   174 Donna Maday                     44 F4044 F  119    6:50   68   44:53  115   35:45 1:27:27 
   87   322 Tony Bahrs                      34 M3034 M   78    6:32  139   48:00   47   32:58 1:27:30 
   88   444 Jason Frano                     28 M2529 M  117    6:50  136   47:42   58   33:16 1:27:47 
   89   411 Marcus Cassar                   31 M3034 M   49    6:16   87   45:37  123   35:57 1:27:49 
   90   431 Rory Ogea                       39 M3539 M  283    8:09  144   48:19   25   31:32 1:27:59 
   91   250 Gregory Fordyce                 38 M3539 M   67    6:29   99   46:11  106   35:21 1:28:00 
   92   507 Fred Carlson                    57 M5099 M  266    7:55  125   47:12   51   33:02 1:28:08 
   93   103 Tim Keeley                      27 M2529 M   21    5:47  117   46:51  111   35:36 1:28:12 
   94   232 Michele Reinders                42 F4044 F  139    7:00   84   45:29  120   35:49 1:28:17 
   95   226 George Ramming                  41 M4044 M   18    5:46  101   46:17  129   36:16 1:28:18 
   96   291 Robert Mitchem                  48 M4549 M  361    9:58  108   46:29   29   31:52 1:28:18 
   97   119 Steven Dayon                    33 M3034 M  225    7:35  102   46:17   94   34:33 1:28:25 
   98   317 Carol Thomassen                 41 F4044 F  126    6:53  114   46:42  101   34:56 1:28:30 
   99   255 Alex Reinders                   46 M4549 M  199    7:24  129   47:19   76   33:58 1:28:39 
  100   307 William O'brien                 42 M4044 M    6    5:21  107   46:28  145   36:51 1:28:40 
  101   331 Michael Niski                   45 M4549 M  192    7:21  124   47:11   82   34:09 1:28:40 
  102   366 Mark Brooks                     40 M4044 M  224    7:35  147   48:33   39   32:34 1:28:41 
  103   280 Michael Rossell                 45 M4549 M  201    7:24   45   43:56  156   37:25 1:28:44 
  104   275 Dan Proper                      48 M4549 M  121    6:50  106   46:26  114   35:44 1:28:59 
  105   224 Maureen Bruce                   41 F4044 F  144    7:03   86   45:33  135   36:24 1:29:00 
  106   526 Joe Savage                      16 M0124 M   30    5:57  204   51:15   28   31:48 1:29:00 
  107   207 Anthony Andrews                 43 M4044 M  149    7:04   48   44:02  173   37:59 1:29:04 
  108   403 Megan Weis                      29 F2529 F  122    6:50  145   48:24   72   33:52 1:29:05 
  109   516 Alan Greenland                  42 M4044 M    8    5:27  112   46:39  149   37:01 1:29:06 
  110   348 Joe Boyle                       47 M4549 M   94    6:41   44   43:56  180   38:30 1:29:06 
  111   271 Daniel Samia                    23 M0124 M   63    6:24  103   46:18  141   36:31 1:29:13 
  112   262 Joel Bischoff                   31 M3034 M   83    6:35  166   49:28   61   33:20 1:29:23 
  113   111 Edward Grogg                    39 M3539 M  133    6:58  118   46:55  110   35:31 1:29:23 
  114   325 Dennis Duria                    38 M3539 M  280    8:07  100   46:13  105   35:19 1:29:38 
  115   501 Bill Cassian                    35 M3539 M  110    6:47   90   45:49  153   37:12 1:29:46 
  116   294 Karl Buschmann                  50 M5099 M  216    7:31   80   45:25  146   36:51 1:29:46 
  117   234 Priscilla Copple                47 F4549 F   29    5:56  123   47:10  142   36:42 1:29:47 
  118   112 Luke Somerville                 44 M4044 M  103    6:43  121   47:03  126   36:08 1:29:53 
  119   158 John Ramage                     39 M3539 M   28    5:55  164   49:17   98   34:52 1:30:03 
  120   202 Michael Hartley                 43 M4044 M   90    6:40  232   52:56   17   30:33 1:30:08 

















                                                                                                                                   Page 4
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
  121   465 Scott Porter                    24 M0124 M  260    7:50  180   49:51   38   32:28 1:30:08 
  122   302 Don Wostratzky                  54 M5099 M  151    7:04  149   48:38   95   34:34 1:30:15 
  123   296 Michael Basedow                 34 M3034 M   70    6:29  132   47:32  131   36:19 1:30:20 
  124   122 Russell Caplin                  33 M3034 M  101    6:42  184   50:00   68   33:39 1:30:21 
  125   448 Nicholas Goetz                  49 M4549 M  232    7:38   72   45:04  165   37:41 1:30:22 
  126   345 Kevin Lue                       45 M4549 M  186    7:19  134   47:36  112   35:36 1:30:30 
  127   292 John Brazda                     39 M3539 M  254    7:48  161   49:06   69   33:40 1:30:33 
  128   184 Amanda Stiberth                 40 F4044 F   75    6:31  146   48:33  109   35:30 1:30:33 
  129   198 Chad Joslin                     33 M3034 M   62    6:24   73   45:09  195   39:08 1:30:40 
  130   172 Ryan Giuliano                   20 M0124 M   20    5:47  163   49:07  118   35:48 1:30:41 
  131    62 Erik Cholewin                   24 M0124 M  140    7:00   98   46:11  162   37:38 1:30:48 
  132   437 Jeffrey Sullivan                45 M4549 M  123    6:51  120   47:00  151   37:11 1:31:01 
  133   467 Eduardo Schutte                 35 M3539 M   81    6:35  119   46:55  161   37:33 1:31:02 
  134   115 Michael Curley                  23 M0124 M   64    6:26  104   46:20  178   38:22 1:31:07 
  135   508 Anthony Cesario                 63 M5099 M  321    8:37  153   48:53   77   34:00 1:31:28 
  136   521 John O'sullivan                 40 M4044 M  226    7:36   85   45:31  179   38:29 1:31:34 
  137   454 Shea Cranor                     32 F3034 F  145    7:03   76   45:19  198   39:18 1:31:39 
  138   168 Jeffrey Whitcomb                35 M3539 M  272    8:00  127   47:17  137   36:27 1:31:43 
  139   160 Timothy Reed                    45 M4549 M  271    7:56   74   45:11  188   38:53 1:31:59 
  140   424 Daniel Gans                     38 M3539 M    2    5:05  192   50:37  134   36:22 1:32:03 
  141   266 Tom Cerasani                    32 M3034 M  113    6:48  143   48:13  159   37:32 1:32:31 
  142   334 Keith Litavsky                  38 M3539 M  129    6:56  131   47:30  176   38:09 1:32:34 
  143   347 Ed Harding                      45 M4549 M  288    8:11   81   45:25  197   39:15 1:32:50 
  144   238 Andrea Early                    44 F4044 F  200    7:24   79   45:25  213   40:06 1:32:53 
  145   520 Max Mcgee                       54 M5099 M               366 1:20:23  350   51:20 1:32:54 
  146    72 Tom Randih                      46 M4549 M   54    6:20  154   48:53  168   37:45 1:32:57 
  147   164 Lynn Boswell                    44 F4044 F   98    6:42  141   48:08  175   38:08 1:32:58 
  148   286 Rob Moranetz                    25 M2529 M  120    6:50  158   48:57  164   37:40 1:33:27 
  149   267 Jared Jenkins                   32 M3034 M  184    7:18  111   46:37  208   39:41 1:33:36 
  150   369 Charles Kirkpatrick             42 M4044 M  346    9:00  157   48:57  116   35:48 1:33:44 
  151   494 Kristin Strom                   25 F2529 F  166    7:11  152   48:49  170   37:51 1:33:49 
  152   367 Joanne Spitz                    47 F4549 F  234    7:40  133   47:33  186   38:50 1:34:02 
  153   328 Steve Carlson                   29 M2529 M  164    7:09  222   52:12   99   34:54 1:34:15 
  154   249 Bryan Mason                     30 M3034 M    3    5:06  265   54:57   85   34:16 1:34:18 
  155   215 Shawn Harms                     34 M3034 M   24    5:51  110   46:36  255   42:00 1:34:25 
  156   261 Bob Oconnor                     40 M4044 M  326    8:41  181   49:52  124   36:03 1:34:35 
  157   199 Phil Shea                       44 M4044 M   87    6:37  113   46:40  247   41:31 1:34:47 
  158   488 Gerald Brown                    37 M3539 M  160    7:09  183   49:59  166   37:41 1:34:49 
  159   265 Mike Vickery                    37 M3539 M  194    7:22   96   46:05  249   41:34 1:35:00 
  160   269 Katie Thatcher                  32 F3034 F  221    7:34  191   50:36  147   36:53 1:35:02 

















                                                                                                                                   Page 5
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
  161   166 Megaen Koscinski                30 F3034 F   96    6:42  266   55:01   63   33:22 1:35:04 
  162   485 Jeff Harms                      23 M0124 M  343    8:54  217   52:06   80   34:06 1:35:05 
  163   459 Jeff Popp                       41 M4044 M  246    7:44  105   46:20  235   41:05 1:35:08 
  164   445 Michael Bartindale              47 M4549 M  106    6:45  211   51:45  144   36:44 1:35:13 
  165   225 Lynn Esp                        41 F4044 F  228    7:36  196   50:54  143   36:44 1:35:14 
  166   358 Thomas Sichz                    38 M3539 M   58    6:22  198   50:58  172   37:57 1:35:16 
  167   404 Jim Mcsharry                    38 M3539 M  229    7:37  172   49:40  174   38:02 1:35:18 
  168   310 Brian Sielski                   37 M3539 M  328    8:45  126   47:15  201   39:21 1:35:20 
  169   514 Burt Zak                        42 M4044 M  175    7:14   93   45:54  261   42:27 1:35:33 
  170   327 Raegan Kosiek                   32 F3034 F  253    7:48  160   49:01  190   38:54 1:35:43 
  171   124 Jay Hines                       35 M3539 M   38    6:06  195   50:48  187   38:50 1:35:43 
  172   192 Ryan Cudney                     23 M0124 M   48    6:16  215   51:59  158   37:31 1:35:45 
  173   423 Pamela Erickson                 40 F4044 F  170    7:13  201   51:04  163   37:39 1:35:55 
  174   162 Brian O'dowd                    24 M0124 M   11    5:35  297   57:08   56   33:13 1:35:55 
  175   171 Jane Icenogle                   44 F4044 F  217    7:32  128   47:18  238   41:14 1:36:03 
  176   281 Jonathan Goodwin                21 M0124 M  223    7:34  135   47:38  232   40:55 1:36:06 
  177   251 Brian Fetterolf                 36 M3539 M  239    7:41  168   49:32  191   38:55 1:36:07 
  178   257 Andrew Sapuntzakis              35 M3539 M  207    7:26  175   49:42  203   39:25 1:36:32 
  179   187 Robert Aiken                    38 M3539 M  281    8:07  200   51:02  157   37:30 1:36:38 
  180   415 Steve Stayner                   50 M5099 M  245    7:44  150   48:38  220   40:21 1:36:43 
  181   421 Cory Hallahan                   24 M0124 M  329    8:46  109   46:33  243   41:26 1:36:44 
  182   522 Marie O'sullivan                38 F3539 F  168    7:11  178   49:48  211   39:45 1:36:44 
  183   380 Bud Durland                     39 M3539 M   66    6:28  224   52:30  169   37:51 1:36:47 
  184   154 Jill Keller                     39 F3539 F  356    9:39  235   53:06   81   34:08 1:36:52 
  185   253 Matt Hunt                       29 M2529 M  142    7:01  227   52:45  150   37:08 1:36:53 
  186   246 Marc Schlesinger                53 M5099 M   61    6:24  197   50:55  210   39:43 1:37:00 
  187   235 Nicole Torrado                  27 F2529 F  222    7:34  239   53:35  122   35:55 1:37:03 
  188   474 Jeffrey Anderson                37 M3539 M  305    8:28  230   52:51  125   36:07 1:37:25 
  189   213 Eric O'reilly                   21 M0124 M  319    8:35  225   52:38  132   36:21 1:37:33 
  190   303 Christopher Lin                 26 M2529 M  196    7:23  257   54:27  121   35:51 1:37:40 
  191   408 Benjamin Goluska                23 M0124 M  180    7:15  249   54:00  138   36:28 1:37:42 
  192   477 Rachelle Fuller                 32 F3034 F  299    8:19  151   48:43  231   40:50 1:37:51 
  193   504 Beth Stover                     29 F2529 F  153    7:06  243   53:37  152   37:11 1:37:54 
  194   466 Sung Chang                      31 M3034 M  155    7:07  189   50:25  225   40:31 1:38:01 
  195   140 John Hickey                     43 M4044 M  131    6:57  194   50:47  223   40:30 1:38:13 
  196   204 Sarah Fink                      27 F2529 F  315    8:34  190   50:33  202   39:21 1:38:26 
  197   513 David Emmert                    42 M4044 M  209    7:27  179   49:50  237   41:13 1:38:29 
  198   429 Vincent Petrella                42 M4044 M  191    7:21  214   51:51  199   39:19 1:38:31 
  199   373 Steven Jaenicke                 49 M4549 M  325    8:41  187   50:20  209   39:42 1:38:43 
  200   475 Andrew Yu                       31 M3034 M  257    7:50  159   49:00  259   42:10 1:38:59 

















                                                                                                                                   Page 6
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
  201   143 Jack Sorenson                   50 M5099 M   32    6:00  176   49:43  274   43:24 1:39:05 
  202   133 Lorrie Hanson                   45 F4549 F  173    7:13  148   48:35  275   43:26 1:39:13 
  203   189 Paul Esposito                   39 M3539 M   86    6:36  253   54:16  177   38:22 1:39:14 
  204   175 Elizabeth Engler                37 F3539 F  137    6:59  170   49:34  265   42:45 1:39:18 
  205   390 Steven Skotzko                  46 M4549 M  270    7:55  182   49:59  246   41:30 1:39:23 
  206   220 Keith Guimon                    46 M4549 M  233    7:39  262   54:39  154   37:17 1:39:34 
  207   247 Gerli Kangur                    27 F2529 F  182    7:17  199   51:00  248   41:31 1:39:48 
  208   316 Robert Wheatley                 39 M3539 M  324    8:38   97   46:06  303   45:07 1:39:50 
  209   193 Jim Nagel                       45 M4549 M  330    8:46  177   49:46  251   41:39 1:40:10 
  210   461 Andrew Hiar                     30 M3034 M  237    7:41  218   52:06  221   40:24 1:40:10 
  211   285 Jennifer Hedrick-Schach         29 F2529 F  161    7:09  301   57:18  119   35:49 1:40:14 
  212   283 Karen Cerveny                   37 F3539 F  179    7:15  142   48:08  301   44:52 1:40:15 
  213   502 Kathleen Cassian                32 F3034 F  287    8:10  162   49:06  271   43:17 1:40:32 
  214   134 Emily Dunbar                    25 F2529 F   69    6:29  269   55:13  189   38:54 1:40:35 
  215   135 Sharon Stran                    41 F4044 F  125    6:52  270   55:15  182   38:33 1:40:40 
  216   381 Adam Karchmar                   30 M3034 M  193    7:22  221   52:07  240   41:18 1:40:46 
  217   299 Sharon Stewart                  41 F4044 F  327    8:43  231   52:53  196   39:14 1:40:48 
  218   356 Shannon Tobin                   34 F3034 F  211    7:28  272   55:28  171   37:55 1:40:51 
  219   439 Ken Strom                       47 M4549 M  307    8:29  242   53:37  184   38:46 1:40:51 
  220   468 Scott Bentivenga                42 M4044 M  203    7:24  326   59:14   87   34:19 1:40:56 
  221   163 Emily Kaplowitz                 28 F2529 F   59    6:22  276   55:45  185   38:50 1:40:56 
  222   295 Michael Mcaleese                48 M4549 M  248    7:45  156   48:55  293   44:20 1:40:59 
  223   205 Jennifer Jenkins                32 F3034 F  159    7:08  208   51:34  260   42:19 1:41:00 
  224   254 Billy Babiarz                   25 M2529 M  127    6:55  274   55:36  181   38:30 1:41:00 
  225   409 Anthony Aiello                  26 M2529 M  171    7:13  223   52:20  250   41:35 1:41:07 
  226   340 D. Stirling                     28 F2529 F  204    7:26  300   57:18  136   36:26 1:41:08 
  227   301 John Duggan                     44 M4044 M  293    8:16  155   48:54  288   44:04 1:41:13 
  228   272 Scott Roper                     29 M2529 M   72    6:30  260   54:35  219   40:19 1:41:23 
  229   377 Steven Leffler                  40 M4044 M  295    8:17  165   49:21  280   43:47 1:41:24 
  230   312 Laura Williams                  20 F0124 F  241    7:42  210   51:45  258   42:05 1:41:30 
  231   458 Teresa Guillemot                39 F3539 F  132    6:58  244   53:41  233   40:56 1:41:33 
  232   210 Michelle Meuer                  24 F0124 F  261    7:51  311   57:58  117   35:48 1:41:36 
  233   378 Tim Greyer                      36 M3539 M  269    7:55  282   56:00  167   37:44 1:41:37 
  234   176 Paul Jacobs                     48 M4549 M  158    7:08  186   50:16  292   44:16 1:41:39 
  235   128 Jon Caplin                      28 M2529 M   97    6:42  256   54:26  226   40:35 1:41:42 
  236   389 Kara Eidell                     30 F3034 F  111    6:47  173   49:41  306   45:22 1:41:48 
  237   211 Richard Logalbo                 36 M3539 M  250    7:48  171   49:40  298   44:38 1:42:04 
  238   214 Kelly Gilroy                    44 F4044 F  213    7:29  220   52:07  264   42:39 1:42:14 
  239   350 John Caliendo                   30 M3034 M  290    8:13  293   56:53  160   37:33 1:42:38 
  240   170 Patty Zampa                     44 F4044 F  264    7:54  263   54:44  215   40:07 1:42:43 

















                                                                                                                                   Page 7
                                                           BATAVIA Triathlon
                                                         SUNDAY, JUNE 12, 2005
                                                              BATAVIA, IL
                                                                    
                                                            OVERALL RESULTS
                                                                    
Place No.   Name                    Usat    Ag Div   S Rank   Swim  Rank Bike    Rank Run       Final 
===== ===== ======================= ======= == ===== = ==== ======= ==== ======= ==== ======= ======= 
  241   337 Connie Pappas                   25 F2529 F  251    7:48  245   53:44  239   41:17 1:42:48 
  242   120 Jonathan Cage                   42 M4044 M  238    7:41  207   51:29  278   43:42 1:42:51 
  243   410 Randall Eilering                27 M2529 M  214    7:30  206   51:22  287   44:03 1:42:54 
  244   148 Vicki Richard                   51 F5099 F  262    7:52  261   54:38  222   40:29 1:42:59 
  245   398 William Wade                    37 M3539 M  274    8:02  240   53:36  244   41:26 1:43:03 
  246   263 Barbara Andrews                 43 F4044 F  172    7:13  248   53:55  257   42:01 1:43:08 
  247   384 Mark Banholzer                  26 M2529 M  104    6:44  302   57:30  194   39:08 1:43:22 
  248   228 Will Nelson                     53 M5099 M   77    6:32  254   54:17  263   42:34 1:43:22 
  249   137 Kirby Anderson                  69 M5099 M  320    8:36  213   51:51  268   42:57 1:43:22 
  250   223 Angela Hill                     40 F4044 F  355    9:37  216   52:05  252   41:42 1:43:24 
  251   260 Jim Abenante                    39 M3539 M  278    8:06  228   52:47  262   42:33 1:43:24 
  252   407 Kurt Hultberg                   37 M3539 M  294    8:17  122   47:05  332   48:05 1:43:26 
  253   342 Kevin Kelly                     46 M4549 M  208    7:26  286   56:06  212   39:56 1:43:27 
  254   383 Marcy Cribaro                   31 F3034 F                            183   38:40 1:43:28 
  255   276 Angela Fetterolf                32 F3034 F  340    8:52  258   54:33  214   40:06 1:43:30 
  256   196 Amy Ford                        26 F2529 F  268    7:55  259   54:35  236   41:06 1:43:35 
  257   492 Jeff Kleinschmidt               35 M3539 M  147    7:03  229   52:48  285   44:00 1:43:50 
  258   471 Michael Englehart               36 M3539 M  240    7:41  292   56:45  204   39:26 1:43:52 
  259   451 Guillermo Ruiz                  46 M4549 M  177    7:15  234   53:04  279   43:42 1:43:59 
  260   499 Deb Schaub                      54 F5099 F  235    7:41  303   57:31  193   38:59 1:44:10 
  261   270 Mike Boylan                     45 M4549 M  189    7:20  247   53:53  270   43:05 1:44:17 
  262   482 Kenneth King                    46 M4549 M  317    8:35  219   52:07  283   43:51 1:44:32 
  263   319 Michael Valle                   37 M3539 M  138    7:00  313   58:21  205   39:31 1:44:51 
  264   359 Keri Ambrose                    41 F4044 F  304    8:27  185   50:01  318   46:32 1:44:59 
  265   129 Andrew Pickering                43 M4044 M  146    7:03  188   50:21  330   47:43 1:45:07 
  266   495 Diane Newquist                  40 F4044 F  352    9:13  279   55:55  216   40:08 1:45:14 
  267   481 Ken Kaniewski                   39 M3539 M  284    8:09  285   56:04  241   41:20 1:45:32 
  268   396 Kevin Krantz                    45 M4549 M  231    7:37  251   54:09  282   43:50 1:45:35 
  269   393 Sarah Hitchings                 26 F2529 F   89    6:39  328   59:24  206   39:35 1:45:37 
