The Race The Course Results Sponsors Show Your Support

Triathlon Results by Age Group


                     2008 Batavia Triathlon & Duathlon
                                06/08/2008
                                BATAVIA, IL

          Timing by Accu-split Timing Co.\\ info @accu-split.com

=============================================================================
       female AGE GROUP 1 - 19   (100)
=============================================================================

    1   I T  217 Michelle Mehnert           19   F Champaign     IL    1    5:23  1:21    2    1:35    2   48:55  18.0    2    1:00    2   28:03  6:51 1:24:53 
    2   I T  464 Gretchen Demong            19   F Glen Ellyn    IL    5    8:03  2:01    3    2:26    1   47:07  18.7    3    1:45    1   26:03  6:22 1:25:22 
    3   I T  215 Erin Jaffke                16   F Libertyville  IL    2    5:58  1:30    1    1:31    4   53:04  16.6    1    0:47    3   29:36  7:13 1:30:53 
    4   I T  756 Geanna Hiller              18   F Glen Ellyn    IL    4    7:10  1:48    4    2:39    3   52:30  16.8    4    1:55    4   40:22  9:51 1:44:34 
    5   I T  309 Katie Burke                18   F Lake Forest   IL    3    6:17  1:35    5    4:07    5   56:50  15.5    5    3:35    5   41:17 10:05 1:52:04 

=============================================================================
       female AGE GROUP 20 - 24   (100)
=============================================================================

    1   I T  241 Stacey Conrad              24   F Elgin         IL    1    5:47  1:27    1    1:54    1   42:56  20.5    2    1:08    1   30:26  7:26 1:22:09 
    2   I T  721 Abigail Wiese              23   F Ames          IA   15    7:38  1:55    9    3:11    4   49:38  17.8    1    1:07    3   32:31  7:56 1:34:03 
    3   I T  477 Meg Shad                   24   F Champaign     IL   18    7:53  1:59    4    2:32    2   46:39  18.9    8    1:46    8   36:20  8:52 1:35:08 
    4   I T  323 Ashlee Townsend            21   F Saint Charles IL    7    7:10  1:48   10    3:28    5   50:30  17.5    3    1:10    5   34:01  8:18 1:36:16 
    5   I T  632 Amber Miller               24   F Westchester   IL    5    7:04  1:46    8    3:06    7   53:04  16.6   13    2:18    2   32:29  7:56 1:37:59 
    6   I T  577 Amy Wong                   23   F Wheaton       IL   13    7:27  1:52   16    4:24    6   51:42  17.1   12    2:15    7   36:18  8:52 1:42:03 
    7   I T  624 Emily Bristow              21   F Bloomington   IL   11    7:21  1:51    3    2:32   13   57:48  15.3   16    2:37    4   33:55  8:17 1:44:09 
    8   I T  369 Jane Hornickel             24   F Chicago       IL   12    7:23  1:51   11    3:48    9   54:58  16.0    7    1:42   11   39:23  9:37 1:47:12 
    9   I T  329 Ann Maddock                24   F Sugar Grove   IL    3    6:12  1:33   13    4:06   10   55:06  16.0   19    3:08   10   39:08  9:33 1:47:39 
   10   I T  345 Nora Lindvall              23   F Geneva        IL    2    6:11  1:33    2    2:10    3   48:28  18.2   11    2:03   19   49:58 12:12 1:48:49 
   11   I T  521 Sarah Bernhard             20   F Geneva        IL    8    7:13  1:49   14    4:09   16 1:02:41  14.1    5    1:31    6   35:17  8:37 1:50:49 
   12   I T  371 Paige Sullivan             22   F Sugar Grove   IL    6    7:06  1:47   12    4:01   15 1:01:44  14.3    4    1:20    9   38:15  9:20 1:52:23 
   13   I T  634 Sunita Yee                 22   F Wheaton       IL   16    7:48  1:57    6    3:06   12   57:00  15.5   14    2:26   14   42:55 10:28 1:53:13 
   14   I T  631 Julie Yonkus               21   F St. Charles   IL   17    7:51  1:58    7    3:06   11   56:37  15.6   17    2:49   15   42:55 10:29 1:53:16 
   15   I T  516 Laura Summerfield          21   F Geneva        IL    9    7:14  1:49    5    2:46    8   54:45  16.1    6    1:34   18   48:07 11:45 1:54:23 
   16   I T  446 Elizabeth Watt             24   F Chicago       IL    4    6:44  1:41   15    4:22   14   58:30  15.1   18    2:59   16   46:00 11:14 1:58:34 
   17   I T  563 Meg McCurtain              22   F Iowa City     HI   10    7:19  1:50   20    6:08   17 1:04:38  13.6   15    2:29   13   42:33 10:23 2:03:05 
   18   I T  805 Emily Haglage              20   F Batavia       IL   14    7:36  1:54   17    5:30   18 1:07:46  13.0    9    1:54   12   40:59 10:00 2:03:43 
   19   I T  491 Jennifer Zeller            23   F Chicago       IL   19    8:18  2:05   19    5:58   19 1:09:48  12.6   10    2:01   17   47:52 11:41 2:13:54 
   20   I T  763 Kaitlynn Sullivan          20   F St. Charles   IL   20    9:35  2:24   18    5:33   20 1:12:11  12.2   20    3:34   20   59:43 14:34 2:30:34 

=============================================================================
       female AGE GROUP 25 - 29   (100)
=============================================================================

    1   I T  233 Lindsey Whalen             27   F Chicago       IL    1    5:08  1:17    1    1:35    1   41:33  21.2    4    1:23    1   28:26  6:57 1:18:03 
    2   I T  332 Christiane Witte           27   F Lagrange      IL    2    5:37  1:25    4    1:56    5   47:09  18.7   11    1:37    2   28:43  7:01 1:25:01 
    3   I T  504 Amy Halsall                26   F Aurora        IL    9    6:23  1:36   11    3:02    2   46:10  19.1   13    1:53    4   30:13  7:23 1:27:39 
    4   I T  350 Erin Ruehrwein             27   F Chicago       IL   14    7:19  1:50    5    2:07    4   47:06  18.7   10    1:35    5   30:39  7:29 1:28:44 
    5   I T  622 Ashley Harrington          25   F Chicago       IL   10    6:31  1:38    6    2:15    3   46:47  18.9    1    1:02    7   32:47  8:00 1:29:20 
    6   I T  493 Kathleen Enright           25   F Naperville    IL   12    7:00  1:45    8    2:33    7   47:52  18.4   12    1:51    3   30:05  7:21 1:29:20 
    7   I T  273 Christy Damon              29   F Geneva        IL    3    6:02  1:31    2    1:44    6   47:22  18.6    6    1:24    9   33:59  8:18 1:30:29 
    8   I T  308 Grace Chappell             25   F Chicago       IL    5    6:10  1:33    3    1:45   11   48:45  18.1    8    1:34   12   35:45  8:44 1:33:56 
    9   I T  680 Kimberly McShea            29   F Naperville    IL    4    6:06  1:32   17    4:20   10   48:31  18.2   19    2:40    8   33:54  8:17 1:35:28 
   10   I T  457 Nicole Vertz               29   F St. Charles   IL    7    6:20  1:35   13    3:13   14   52:20  16.9    5    1:24    6   32:18  7:53 1:35:32 
   11   I T  400 Carmen Baas                29   F Chicago       IL    6    6:17  1:35    7    2:20    9   48:21  18.2    9    1:34   13   37:54  9:15 1:36:24 
   12   I T  611 Abigail Gerlesits          25   F Wheaton       IL   15    7:23  1:51   10    3:00   12   49:10  17.9   17    2:12   10   34:58  8:32 1:36:41 
   13   I T  561 Sarah Allaway              29   F North Aurora  IL    8    6:20  1:35   16    3:39   13   50:23  17.5    3    1:20   11   35:31  8:40 1:37:11 
   14   I T  736 Tiffany Meek               27   F Chicago       IL   21    8:30  2:08   12    3:10    8   47:53  18.4   18    2:22   14   39:02  9:32 1:40:55 
   15   I T  616 Erin Ward                  26   F Chicago       IL   11    6:44  1:41    9    2:48   15   52:40  16.7    7    1:29   15   40:06  9:47 1:43:44 
   16   I T  801 Sarah Davies               27   F Chicago       IL   18    8:09  2:03                                    2    1:17   18   40:19  9:50 1:57:11 
   17   I T  812 Erin Mohip                 29   F Chicago       IL   20    8:23  2:06                                   21    3:43   16   40:14  9:49 2:06:05 
   18   I T  796 Jill Forister              25   F Chicago       IL   22    8:39  2:10                                   20    3:30   17   40:14  9:49 2:06:08 
   19   I T  484 Kaitlyn Luther             26   F Lake Forest   IL   16    7:23  1:51   18    4:31   16 1:03:45  13.8   16    1:58   20   48:57 11:57 2:06:33 
   20   I T  700 Tia Frapolli               29   F Chicago       IL   17    7:24  1:51   15    3:37   19 1:08:29  12.9   15    1:57   19   46:46 11:25 2:08:12 
   21   I T  404 Brittany Mershon           26   F Warrenville   IL   13    7:08  1:47   14    3:32   17 1:04:24  13.7   14    1:54   21   52:56 12:55 2:09:52 
   22   I T  728 Liz Yerly                  29   F Chicago       IL   19    8:16  2:04   19    4:58   18 1:06:09  13.3   22    4:01   22   57:03 13:55 2:20:25 
   23   I T  752 Elizabeth Lopez            29   F Evanston      IL                                                                                            

=============================================================================
       female AGE GROUP 30 - 34   (100)
=============================================================================

    1   I T  372 Jeanne McLaws              30   F Chicago       IL   10    6:31  1:38   25    4:02    4   46:33  18.9                                 1:20:01 
    2   I T  467 Theresa Croak-Mueller      34   F Naperville    IL   12    6:40  1:40    1    1:21    1   42:59  20.5    1    1:01    2   29:47  7:16 1:21:45 
    3   I T  453 Carrie Wisniewski          30   F Aurora        ID   17    7:09  1:48    4    1:58    2   45:13  19.5    5    1:32    1   26:53  6:34 1:22:43 
    4   I T  253 Michelle Williamson        31   F South Elgin   IL    5    5:29  1:23    2    1:26    3   46:16  19.1   19    2:13    5   32:07  7:50 1:27:30 
    5   I T  232 Betsy Kowal                30   F Aurora        IL    4    5:26  1:22    3    1:41    7   47:11  18.7    4    1:27    4   32:06  7:50 1:27:49 
    6   I T  593 Cari Reddick               30   F Chicago       IL   32    8:15  2:04    9    2:44    6   46:44  18.9   18    2:13    3   30:13  7:22 1:30:06 
    7   I T  279 Courtney Maxey             31   F Worth         IL    6    6:01  1:31    6    2:02    5   46:35  18.9    7    1:33   12   35:01  8:33 1:31:09 
    8   I T  615 Shana Marshall             30   F Berwyn        IL    8    6:22  1:36    8    2:32   10   48:08  18.3    8    1:35    9   33:09  8:05 1:31:44 
    9   I T  283 Jessica Milonas            32   F Aurora        IL    7    6:17  1:35    5    2:00    9   47:34  18.5   16    2:04   14   36:16  8:51 1:34:09 
   10   I T  774 Megan Laforte              31   F Chicago       IL   19    7:24  1:51   24    3:57   11   48:37  18.1   14    2:00    8   32:57  8:02 1:34:53 
   11   I T  424 Katy Geisert               30   F Chicago       IL   31    8:14  2:04   18    3:30   15   51:01  17.3    9    1:35    7   32:53  8:02 1:37:11 
   12   I T  391 Renee Kopulos              32   F Dekalb        IL    9    6:31  1:38    7    2:04    8   47:15  18.7   25    2:31   20   39:37  9:40 1:37:55 
   13   I T  546 Andrea Kirch               33   F Naperville    IL   22    7:34  1:54   13    3:08   13   49:35  17.8   23    2:28   16   36:53  9:00 1:39:37 
   14   I T  455 Jennifer Hedrick-Schacher  33   F Lisle         IL   11    6:38  1:40   11    2:48   28   55:19  15.9   21    2:19   10   33:24  8:09 1:40:27 
   15   I T  568 Kristin Pellicori          30   F Chicago       IL   20    7:27  1:52   32    5:29   20   52:26  16.8   15    2:03   11   33:59  8:18 1:41:23 
   16   I T  705 Amy Noie                   34   F Chicago       IL   28    8:01  2:01   14    3:13   12   49:26  17.8   10    1:43   22   40:12  9:49 1:42:32 
   17   I T  370 Anne Marie Wissman         32   F Chicago       IL   13    6:40  1:40   21    3:48   18   51:40  17.1   24    2:31   18   37:56  9:15 1:42:33 
   18   I T  652 Megan Lantz                30   F Wheaton       IL   25    7:53  1:59   33    7:11   16   51:27  17.1   32    3:12    6   32:52  8:01 1:42:34 
   19   I T  657 Amy Cicero                 34   F Hanover Park  IL    2    3:52  0:58   29    4:41   17   51:34  17.1   29    2:41   24   40:22  9:51 1:43:07 
   20   I T  610 Crystal Mahoney            30   F N. Aurora     IL   14    6:56  1:44   19    3:31   14   50:41  17.4    3    1:11   25   41:14 10:04 1:43:31 
   21   I T  614 Sara Jane                  32   F Naperville    IL    3    4:30  1:08   20    3:34   26   55:01  16.0   20    2:19   21   39:45  9:42 1:45:08 
   22   I T  694 Stacey Klaus               31   F Chicago       IL   23    7:48  1:57   30    4:59   23   53:22  16.5   34    4:42   13   35:22  8:38 1:46:11 
   23   I T  765 Sue Day                    32   F Antioch       IL    1    3:46  0:57   23    3:57   24   53:39  16.4   27    2:34   27   42:56 10:29 1:46:49 
   24   I T  375 Anna Somera                30   F Des Plaines   IL   33    9:03  2:16   17    3:30   25   54:21  16.2   30    2:42   17   37:22  9:07 1:46:55 
   25   I T  547 Maggie Radgowski           34   F Naperville    IL   21    7:32  1:53   10    2:46   29   57:16  15.4   11    1:53   23   40:19  9:50 1:49:45 
   26   I T  644 Alison Cheek               31   F Naperville    ID   24    7:52  1:58   22    3:49   31 1:00:37  14.6    2    1:05   15   36:25  8:53 1:49:46 
   27   I T  536 Kate Demuth                33   F Chicago       IL   26    7:57  2:00   26    4:07   30   57:25  15.4    6    1:33   19   38:54  9:30 1:49:54 
   28   I T  762 Amy Pollitz                31   F Wheaton       IL   16    7:07  1:47   27    4:10   27   55:10  16.0   26    2:33   26   41:59 10:15 1:50:57 
   29   I T  479 Gindi Orloff               33   F St. Charles   IL   27    7:58  2:00   28    4:28   21   52:44  16.7   31    2:53   29   43:48 10:41 1:51:49 
   30   I T  775 Lisa Bishop                30   F Carol Stream  IL   15    7:01  1:46   16    3:25   22   52:55  16.7   22    2:26   31   47:35 11:37 1:53:20 
   31   I T  709 Ericka Dreesen             30   F Chicago       IL   30    8:10  2:03   15    3:23   19   51:43  17.1   33    3:31   34   52:53 12:54 1:59:38 
   32   I T  799 Linda Engstrom             33   F Chicago       IL   29    8:05  2:02   31    5:24   32 1:02:34  14.1   28    2:39   30   46:09 11:16 2:04:50 
   33   I T  820 Savitha Susarla            33   F South Elgin   IL   34    9:37  2:25                                   13    2:00   28   43:33 10:38 2:05:30 
   34   I T  807 Allison Sikorsky           31   F Geneva        IL   35   10:00  2:30                                   17    2:07   33   50:13 12:15 2:10:25 
   35   I T  207 Angela Nikolaros           32   F West Chicago  IL   18    7:20  1:50   12    2:52   33 1:11:31  12.3   12    1:54   32   49:00 11:57 2:12:35 

=============================================================================
       female AGE GROUP 35 - 39   (100)
=============================================================================

    1   I T  235 Pattie Darling             39   F Wheaton       IL    1    5:27  1:22   26    5:26    1   39:07  22.5    1    1:01    2   30:49  7:31 1:21:48 
    2   I T  366 Liz Florine                37   F Algonquin     IL   19    7:41  1:56    2    1:44    2   44:04  20.0    5    1:26    5   33:37  8:12 1:28:30 
    3   I T  384 Tricia Hutton              38   F Chicago       IL    4    6:41  1:41    6    2:51    5   45:46  19.3   17    2:15    3   31:01  7:34 1:28:31 
    4   I T  506 Catherine Webb             38   F Aurora        IL    6    6:55  1:44    5    2:32    3   45:37  19.3    9    1:39    4   32:30  7:56 1:29:12 
    5   I T  544 Jennifer Skaling           37   F Westmont      IL    2    6:17  1:35    4    2:30    6   45:54  19.2    6    1:31    8   34:04  8:19 1:30:14 
    6   I T  636 Kari Butler                36   F Aurora        IL   17    7:38  1:55    8    3:04    4   45:37  19.3    8    1:39    6   33:50  8:16 1:31:47 
    7   I T  525 Ellen Pieper               38   F Glen Ellyn    IL   10    7:01  1:46   11    3:31   17   53:10  16.6    2    1:05    1   30:49  7:31 1:35:33 
    8   I T  436 Heather Carlson            38   F Elburn        IL   18    7:40  1:55   10    3:23   11   49:49  17.7    4    1:20   11   35:11  8:35 1:37:21 
    9   I T  249 Susan Burge                37   F Elgin         IL   16    7:32  1:53    1    1:43   10   49:24  17.9    3    1:08   13   37:48  9:14 1:37:34 
   10   I T  533 Heidi Athas                37   F Lisle         IL    3    6:31  1:38   16    3:44   16   53:04  16.6   21    2:26    7   33:52  8:16 1:39:34 
   11   I T  480 Catherine Edgar            38   F West Chicago  IL    7    6:56  1:44   14    3:38    7   48:28  18.2   20    2:26   16   38:18  9:21 1:39:44 
   12   I T  312 Jessica Niekrasz           38   F Riverside     IL   11    7:10  1:48    3    1:57    8   49:06  18.0   13    1:51   19   39:49  9:43 1:39:50 
   13   I T  749 Jeanette Mucci             35   F Streamwood    IL    8    6:58  1:45   20    4:08   18   53:16  16.6   12    1:47   10   34:34  8:26 1:40:41 
   14   I T  609 Julianne Cesario           39   F Glen Ellyn    IA    9    6:59  1:45   17    4:00    9   49:17  17.9   14    2:05   18   38:59  9:31 1:41:17 
   15   I T  768 Susie Peterson             35   F Wheaton       IL    5    6:54  1:44   22    4:29   14   52:35  16.8   15    2:11   12   35:44  8:43 1:41:51 
   16   I T  553 Angela Fetterolf           35   F Batavia       IL   28    8:46  2:12   24    4:54   13   52:29  16.8   23    2:31    9   34:25  8:24 1:43:03 
   17   I T  555 Stacy Stojanovic           35   F Chicago       IL   14    7:16  1:49   19    4:05   19   54:07  16.3   11    1:47   14   37:56  9:16 1:45:09 
   18   I T  430 Sarah Jackson              35   F Elbrun        IL   21    7:51  1:58    9    3:08   12   49:53  17.7   10    1:43   25   43:50 10:42 1:46:24 
   19   I T  354 Debra Swan                 39   F Chicago       ID   12    7:14  1:49   13    3:33   15   52:39  16.8   24    2:34   20   41:06 10:02 1:47:05 
   20   I T  447 Katherine Kapustka         35   F Aurora        IL   13    7:14  1:49    7    3:02   21   57:55  15.2    7    1:34   21   41:14 10:04 1:50:57 
   21   I T  513 Mindy White                39   F West Chicago  IL   22    7:56  1:59   27    5:34   22   58:07  15.2   22    2:30   17   38:58  9:31 1:53:02 
   22   I T  759 Deborah Venable            37   F Elmhurst      IL   24    7:58  2:00   25    5:25   20   57:05  15.5   18    2:19   23   43:00 10:30 1:55:44 
   23   I T  720 Denise Obrien              36   F Naperville    IL   15    7:22  1:51   12    3:32   25 1:02:01  14.2   19    2:24   22   41:40 10:10 1:56:57 
   24   I T  780 Aimee Rabidoux             35   F Chicago       IL   23    7:57  2:00                                   31 1:11:13   28   45:53 11:12 1:57:06 
   25   I T  628 Laura Froeschke            38   F Batavia       IL   29    8:55  2:14   18    4:00   26 1:03:23  13.9   25    2:48   15   38:14  9:20 1:57:18 
   26   I T  558 Tracy Duda                 39   F McHenry       IL   27    8:42  2:11   15    3:41   23   58:46  15.0   16    2:11   27   45:22 11:04 1:58:39 
   27   I T  743 Annmarie Nowak             39   F Bartlett      IL   26    8:37  2:10   23    4:33   27 1:03:45  13.8   26    2:51   24   43:37 10:39 2:03:22 
   28   I T  825 Nancy Berry                39   F Naperville    IL   20    7:42  1:56                                   27    3:20   30   54:27 13:17 2:07:38 
   29   I T  723 Debra Koopmann             39   F Bolingbrook   IL   25    8:26  2:07   21    4:20   24 1:01:24  14.4   29    5:00   29   51:21 12:32 2:10:28 
   30   I T  815 Rocio Montes De Oca        37   F Chicago       IL   31   12:00  3:00                                   28    3:40   26   45:05 11:00 2:17:51 
   31   I T  781 Christine Williams         38   F Homewood      IL   30    9:19  2:20                                   30    5:01                            

=============================================================================
       female AGE GROUP 40 - 44   (100)
=============================================================================

    1   I T  285 Debbie Hodgett             41   F W. Chicago    IL    4    7:05  1:47    1    1:19    1   41:45  21.1    2    0:58    1   28:38  6:59 1:19:44 
    2   I T  202 Carla Hastert              41   F Batavia       IL    3    6:53  1:44    2    1:25    3   43:55  20.1    3    1:00    4   32:44  7:59 1:25:56 
    3   I T  442 Julie Gajcak               41   F Lisle         IL    1    6:12  1:33    8    2:47    2   43:51  20.1    9    1:42    3   32:42  7:59 1:27:11 
    4   I T  443 Agnieszka Motyka           44   F Bartlett      IL    6    7:08  1:47    3    2:19    4   44:03  20.0    1    0:51    5   33:22  8:09 1:27:40 
    5   I T  299 Ruthie Wimmer              44   F Elgin         IL   16    7:48  1:57    7    2:47    6   48:04  18.3   12    2:05    6   33:54  8:16 1:34:35 
    6   I T  605 Julie Suter                43   F Dekalb        IL   22    8:35  2:09    9    2:55   11   51:15  17.2    4    1:05    2   31:12  7:37 1:35:01 
    7   I T  439 Kristen Freund             40   F Glen Ellyn    IL    2    6:27  1:37   16    4:22    5   46:26  19.0   26    4:18    9   35:20  8:37 1:36:50 
    8   I T  471 Lori Woodcock              40   F St. Charles   IL   11    7:30  1:53    4    2:31   10   50:58  17.3    8    1:41    8   34:56  8:32 1:37:34 
    9   I T  672 Deanna Wheatland           42   F Addison       IL   10    7:29  1:53   14    4:20   13   52:13  16.9   14    2:08    7   34:02  8:18 1:40:10 
   10   I T  590 Amy McGee                  41   F Glen Ellyn    IL    8    7:20  1:50   10    3:24    9   50:48  17.4   23    3:20   13   37:19  9:06 1:42:09 
   11   I T  580 Tina Park                  41   F Sugar Grove   IL   13    7:36  1:54   22    5:28   15   52:38  16.8   15    2:12   10   35:35  8:41 1:43:27 
   12   I T  612 Kristen Hellweg            43   F Des Plaines   IL   21    8:18  2:05   19    4:42   12   51:34  17.1   16    2:15   11   36:50  9:00 1:43:38 
   13   I T  646 Stacy Jauch                41   F Crystal Lake  IL   15    7:40  1:55   18    4:41   16   53:00  16.6    6    1:35   14   37:58  9:16 1:44:52 
   14   I T  655 Diane Crisp                42   F Downers Grove IL   19    8:02  2:01   20    4:58   14   52:32  16.8    5    1:29   15   38:42  9:27 1:45:42 
   15   I T  732 Jenny Knox                 44   F Geneva        IL   14    7:40  1:55   12    3:55   18   54:07  16.3    7    1:38   17   40:34  9:54 1:47:52 
   16   I T  420 Kristi Rankin              43   F Geneva        IL   20    8:18  2:05    5    2:32   17   53:20  16.5   18    2:28   18   41:22 10:06 1:47:58 
   17   I T  788 Laura Newman               40   F Batavia       IL   17    7:55  1:59                                   25    3:45   12   37:07  9:03 1:48:10 
   18   I T  293 Theresa Eberhart           40   F St. Charles   IL    5    7:06  1:47   17    4:30   19   55:06  16.0   21    2:57   16   38:48  9:28 1:48:25 
   19   I T  550 Karen Bukowski             44   F Forest Park   IL    9    7:27  1:52   13    4:19    7   49:26  17.8   11    2:02   23   48:09 11:45 1:51:21 
   20   I T  689 Michele Auch               41   F Algonquin     IL   18    8:01  2:01   24    6:22    8   50:37  17.4   22    3:14   20   46:12 11:16 1:54:23 
   21   I T  692 Sophia Weibel              40   F Naperville    IL   23    8:52  2:13   11    3:46   21   57:47  15.3   19    2:44   19   43:06 10:31 1:56:13 
   22   I T  813 Tammie Hardrick            41   F Joliet        IL   26   10:45  2:42                                   20    2:46   22   47:37 11:37 1:58:43 
   23   I T  262 Amanda Stiberth            43   F St. Charles   IL    7    7:12  1:48    6    2:38   23 1:01:34  14.3   10    1:44   24   49:21 12:03 2:02:27 
   24   I T  701 Lynn Morgan                41   F Naperville    IL   24    9:06  2:17   23    6:17   22   58:27  15.1   24    3:25   21   46:57 11:27 2:04:09 
   25   I T  602 Kara Levoy                 41   F Dekalb        IL   27   11:41  2:56   25    6:32   20   57:42  15.3   17    2:25   25   52:00 12:41 2:10:19 
   26   I T  434 Karen White                41   F Downers Grove ID   12    7:31  1:53   15    4:21   24 1:02:11  14.2   13    2:06   27   56:29 13:47 2:12:35 
   27   I T  586 Ann Snodgrass              42   F Geneva             25    9:23  2:21   21    5:22   25 1:03:04  14.0   27    4:26   26   55:56 13:39 2:18:09 

=============================================================================
       female AGE GROUP 45 - 49   (100)
=============================================================================

    1   I T  733 Margaret Ford              46   F Glen Ellyn    IL    2    6:55  1:44    9    4:49    1   47:06  18.7    8    2:51    1   31:57  7:48 1:33:37 
    2   I T  419 Patricia Zampa             48   F Clarendon Hil IL    1    6:51  1:43    1    3:17    3   50:04  17.6   10    3:52    2   34:46  8:29 1:38:48 
    3   I T  757 Julianne Valentino         47   F Plainfield    IL   11    8:40  2:10    4    3:58    2   47:54  18.4    3    1:59    5   39:39  9:41 1:42:07 
    4   I T  579 Carolyn Kovash             46   F Batavia       IL    6    7:52  1:58    3    3:45    7   54:56  16.1    5    2:31    3   38:31  9:24 1:47:32 
    5   I T  569 Kathy Leonard              45   F Aurora        IL    8    8:30  2:08    2    3:22    6   52:47  16.7    2    1:32    9   46:05 11:15 1:52:15 
    6   I T  653 Lory Harris                49   F St Charles    IL    7    8:14  2:04    7    4:07    4   50:54  17.3    6    2:32   11   46:48 11:25 1:52:33 
    7   I T  787 Lisa Marunde               47   F McHenry       IL    3    7:30  1:53    8    4:30    9   56:36  15.6    9    2:57    7   41:44 10:11 1:53:15 
    8   I T  727 Julie Biehl                49   F Chicago       IL    4    7:31  1:53   10    4:54    5   52:42  16.7   11    4:10    8   45:02 10:59 1:54:17 
    9   I T  414 Karen Marcelo              47   F Geneva        IL    9    8:31  2:08    5    4:01   10 1:00:55  14.5    1    1:21    6   41:10 10:03 1:55:57 
   10   I T  708 Derba Pelech               48   F Mettawa       IL    5    7:40  1:55    6    4:03    8   56:16  15.7    4    2:11   10   46:28 11:20 1:56:37 
   11   I T  818 Carolyn Dorsen             46   F Bartlett      IL   10    8:33  2:09                                    7    2:47    4   39:34  9:39 1:58:59 
   12   I T  530 Ying Chen                  45   F Naperville    IL   12   11:59  3:00   11    6:49   11 1:02:40  14.1   12    4:16   12   51:01 12:27 2:16:44 

=============================================================================
       female AGE GROUP 50 - 54   (100)
=============================================================================

    1   I T  264 Priscilla Copple           51   F Minooka       IL    1    6:12  1:33    1    1:58    2   47:16  18.7    1    1:17    1   33:19  8:08 1:30:01 
    2   I T  528 Deb Smego                  50   F Downers Grove IL    3    6:58  1:45    4    4:06    1   47:02  18.8    3    2:48    2   36:41  8:57 1:37:34 
    3   I T  540 Abbe Burke                 50   F Lake Forest   IL    4    7:40  1:55    3    3:21    3   49:32  17.8    5    3:24    3   37:43  9:12 1:41:39 
    4   I T  374 Colleen Newman             52   F St. Charles   IL    5    7:58  2:00    2    3:17    5   53:20  16.5    2    1:36    7   45:28 11:06 1:51:37 
    5   I T  641 Carla Goldstein            53   F Chicago       IL    2    6:47  1:42    6    7:54    4   53:04  16.6    7    4:59    6   42:53 10:28 1:55:34 
    6   I T  737 Elizabeth Cummings         51   F Geneva        IL    6   10:00  2:30    5    5:18    6   58:52  15.0    6    4:08    5   40:41  9:56 1:58:58 
    7   I T  769 Elaine Walker              52   F Oak Forest    IL    7   14:12  3:33                                    4    3:03    4   39:35  9:40 2:02:25 

=============================================================================
       female AGE GROUP 55 - 59   (100)
=============================================================================

    1   I T  556 Trisha Dean                56   F Arlington Hei IL    1    7:32  1:53    2    2:54    1   51:23  17.2    1    2:13    3   41:48 10:12 1:45:49 
    2   I T  302 Kaori Maeshima             55   F Warrenville   IL    3   10:00  2:30    1    2:42    3   59:27  14.8    3    3:04    1   33:50  8:16 1:49:02 
    3   I T  710 Beth Johnson               58   F Glen Ellyn    IL    2    9:29  2:23    3    3:44    2   53:28  16.5    2    2:31    2   40:18  9:50 1:49:28 

=============================================================================
       female AGE GROUP 60 - 64   (100)
=============================================================================

    1   I T  360 Georgia McDaniel           62   F Naperville    IL    1    6:45  1:41    1    2:44    1   53:39  16.4    1    2:42    1   36:39  8:57 1:42:26 
    2   I T  488 Colleen Trinko             60   F Glen Ellyn    IL    2    8:40  2:10    2    3:36    2   53:44  16.4    2    2:46    2   45:21 11:04 1:54:05 

=============================================================================
       female AGE GROUP 65 - 99   (100)
=============================================================================

    1   I T  695 Nancy Moore                66   F Huntly        IL    1   11:43  2:56    1    5:37    1   58:47  15.0    1    4:43    1   45:37 11:08 2:06:26 




=============================================================================
       MALE AGE GROUP 1 - 19   (100)
=============================================================================

    1   I T  438 Kyle Petersen              19   M St. Charles   IL    2    6:05  1:32    1    2:25    1   42:22  20.8    3    1:36    2   25:30  6:14 1:17:55 
    2   I T  260 Mark Keating               18   M Oak Park      IL    1    5:45  1:27    5    4:53    3   45:52  19.2    5    2:43    1   23:39  5:47 1:22:50 
    3   I T  764 Ryan Ahern                 16   M Geneva        IL    5    7:44  1:56    4    3:59    4   50:32  17.5    2    1:26    3   26:36  6:30 1:30:15 
    4   I T  227 Clayton Kirk               19   M River Forest  IL    3    6:18  1:35    3    3:48    5   50:57  17.3    1    1:06    4   28:18  6:55 1:30:26 
    5   I T  336 Joseph Prisco              18   M Geneva        IL    4    6:36  1:39    2    2:50    2   45:06  19.6    4    1:47    5   34:41  8:28 1:30:58 

=============================================================================
       MALE AGE GROUP 20 - 24   (100)
=============================================================================

    1   I T  214 Bartosz Gralczyk           22   M Schaumburg    IL    1    5:22  1:21    1    1:17    1   38:58  22.6    8    1:24    2   27:47  6:47 1:14:47 
    2   I T  288 John Atchison              23   M Dekalb        IL    3    5:44  1:26    2    1:23    2   41:13  21.4    5    1:16    1   25:20  6:11 1:14:55 
